|
|||||
Transplant Statistics: Annual Report
| Table 9.8 |
| Transplants by State and Transplant Center, 1991 to 2000 |
| Liver |
| State/Transplant Center | Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| ALABAMA | Total | 24 | 31 | 41 | 63 | 82 | 86 | 86 | 110 | 93 | 98 |
| Univ of Alabama Hospital - Birmingham | 24 | 31 | 41 | 63 | 82 | 86 | 86 | 110 | 93 | 98 | |
| ARIZONA | Total | 13 | 8 | 32 | 26 | 22 | 29 | 21 | 25 | 37 | 54 |
| Good Samaritan Regional Medical Ctr - Phoenix | 13 | 7 | 14 | 9 | 7 | - | - | - | - | 4 | |
| Mayo Clinic Hospital - Phoenix | - | - | - | - | - | - | - | - | 24 | 27 | |
| University Medical Ctr, Univ of AZ - Tucson | - | 1 | 18 | 17 | 15 | 29 | 21 | 25 | 13 | 23 | |
| CALIFORNIA | Total | 485 | 578 | 582 | 598 | 592 | 641 | 619 | 601 | 603 | 610 |
| California Pacific Med Ctr - San Francisco | 106 | 110 | 116 | 107 | 56 | 29 | 43 | 46 | 57 | 53 | |
| Cedars Sinai Med Center - Los Angeles | 49 | 58 | 61 | 55 | 59 | 71 | 46 | 39 | 42 | 39 | |
| Childrens Hospital Los Angeles - Los Angeles | - | - | - | - | - | - | - | 4 | 2 | 13 | |
| Green Hosp of Scripps Clinic - La Jolla | 15 | 15 | 27 | 26 | 28 | 34 | 24 | 18 | 23 | 26 | |
| Loma Linda Univ Med Ctr - Loma Linda | - | - | 3 | 12 | 24 | 26 | 11 | 22 | 13 | 27 | |
| St Vincent Med Center - Los Angeles | - | - | - | - | 3 | 14 | 8 | 13 | 16 | 21 | |
| Stanford Univ Med Ctr - Stanford | 2 | 15 | 11 | 13 | 47 | 77 | 67 | 79 | 63 | 45 | |
| UC Davis Medical Center - Sacramento | - | - | - | 7 | 9 | 7 | 24 | 25 | 15 | 18 | |
| UCI Medical Center - Orange | - | - | 3 | 10 | 14 | 20 | 24 | 18 | 15 | 12 | |
| UCLA Medical Center - Los Angeles | 208 | 260 | 246 | 245 | 230 | 245 | 257 | 212 | 208 | 206 | |
| UCSD Med Ctr - San Diego | - | - | 3 | 17 | 16 | 12 | 18 | 24 | 34 | 20 | |
| USC University Hospital - Los Angeles | - | - | - | - | - | 4 | 10 | 13 | 24 | 42 | |
| Univ of CA San Francisco Med Ctr - San Francisco | 105 | 120 | 112 | 106 | 106 | 102 | 87 | 88 | 91 | 88 | |
| COLORADO | Total | 53 | 45 | 62 | 54 | 67 | 71 | 69 | 78 | 82 | 86 |
| Centura Porter Adventist Hosp - Denver | - | - | - | 1 | 1 | 2 | 4 | 4 | 6 | 3 | |
| The Childrens Hosp - Denver | 7 | 10 | 9 | 9 | 4 | 12 | 7 | 6 | 3 | 8 | |
| University Hospital - Denver | 46 | 35 | 53 | 44 | 62 | 57 | 58 | 68 | 73 | 75 | |
| CONNECTICUT | Total | 13 | 13 | 15 | 17 | 18 | 19 | 19 | 28 | 32 | 31 |
| Hartford Hospital - Hartford | 9 | 6 | 8 | 7 | 5 | 9 | 8 | 11 | 20 | 29 | |
| Yale New Haven Hosp - New Haven | 4 | 7 | 7 | 10 | 13 | 10 | 11 | 17 | 12 | 2 | |
| DELAWARE | Total | - | - | - | - | - | - | - | - | - | 6 |
| Alfred I DuPont Institute - Wilmington | - | - | - | - | - | - | - | - | - | 6 | |
| DIST. OF COLUMBIA | Total | 1 | 7 | 5 | 14 | 5 | 6 | 5 | 14 | 31 | 37 |
| Georgetown Univ Med Ctr - Washington | - | - | - | - | - | - | - | 14 | 31 | 37 | |
| Howard University Hospital - Washington | 1 | 7 | 5 | 14 | 5 | 6 | 5 | - | - | - | |
| FLORIDA | Total | 54 | 70 | 70 | 153 | 275 | 286 | 324 | 381 | 439 | 494 |
| Jackson Memorial Hosp - Miami | 37 | 37 | 43 | 116 | 194 | 180 | 197 | 202 | 186 | 185 | |
| Shands Hosp at Univ of Fl - Gainesville | 17 | 29 | 25 | 36 | 81 | 105 | 99 | 85 | 105 | 116 | |
| St Lukes Hospital - Jacksonville | - | - | - | - | - | - | - | 54 | 97 | 141 | |
| Tampa General Hospital - Tampa | - | 4 | 2 | 1 | - | 1 | 28 | 40 | 51 | 52 | |
| GEORGIA | Total | 40 | 44 | 92 | 78 | 79 | 60 | 89 | 89 | 82 | 86 |
| Egleston Childrens Hosp - Atlanta | 9 | 7 | 4 | 6 | 3 | - | 17 | 22 | 13 | 28 | |
| Emory Univ Hospital - Atlanta | 31 | 37 | 88 | 72 | 76 | 60 | 72 | 67 | 69 | 58 | |
| HAWAII | Total | - | - | 3 | 2 | 1 | 4 | 7 | 9 | 9 | 11 |
| St Francis Med Ctr - Honolulu | - | - | 3 | 2 | 1 | 4 | 7 | 9 | 9 | 11 | |
| ILLINOIS | Total | 153 | 146 | 161 | 218 | 227 | 234 | 216 | 215 | 231 | 209 |
| Childrens Memorial Hosp - Chicago | - | - | - | - | - | - | 15 | 23 | 25 | 27 | |
| Loyola Univ Med Ctr - Maywood | - | - | - | - | - | - | - | 14 | 24 | 23 | |
| Northwestern Memorial Hospital - Chicago | - | - | 5 | 12 | 14 | 26 | 25 | 27 | 29 | 45 | |
| Rush Pres St Lukes Med Ctr - Chicago | 38 | 82 | 68 | 77 | 65 | 63 | 54 | 52 | 53 | 27 | |
| Univ of Chicago Med Ctr - Chicago | 110 | 60 | 82 | 125 | 132 | 131 | 98 | 79 | 71 | 57 | |
| University of Illinois Hospital - Chicago | 5 | 4 | 6 | 4 | 16 | 14 | 24 | 20 | 29 | 30 | |
| INDIANA | Total | 58 | 49 | 57 | 60 | 51 | 60 | 51 | 52 | 50 | 56 |
| Clarian Health-Methodist/IU/Riley - Indianapolis | 18 | 21 | 18 | 20 | 17 | 22 | 19 | 17 | - | - | |
| Indiana University Med Ctr - Indianapolis | 40 | 28 | 39 | 40 | 34 | 38 | 32 | 35 | 50 | 56 | |
| IOWA | Total | 12 | 9 | 43 | 39 | 28 | 39 | 40 | 42 | 43 | 49 |
| Iowa Methodist Medical Center - Des Moines | - | - | - | - | - | - | - | 1 | - | - | |
| Univ of Iowa Hosp and Clinics - Iowa City | 12 | 9 | 43 | 39 | 28 | 39 | 40 | 41 | 43 | 49 | |
| KANSAS | Total | 20 | 22 | 16 | 28 | 28 | 33 | 28 | 38 | 39 | 42 |
| Univ of Kansas Med Ctr - Kansas City | 20 | 22 | 16 | 28 | 28 | 33 | 28 | 38 | 39 | 42 | |
| KENTUCKY | Total | 13 | 11 | 15 | 24 | 39 | 48 | 48 | 53 | 52 | 49 |
| Jewish Hospital - Louisville | 13 | 11 | 15 | 24 | 33 | 24 | 27 | 27 | 33 | 26 | |
| Kosair Childrens Hosp - Louisville | - | - | - | - | - | - | 1 | - | - | - | |
| Univ of Kentucky Med Ctr - Lexington | - | - | - | - | 6 | 24 | 20 | 26 | 19 | 23 | |
| LOUISIANA | Total | 58 | 50 | 45 | 54 | 49 | 52 | 48 | 67 | 108 | 102 |
| Louisiana State Univ Med Ctr - Shreveport | - | - | - | - | 2 | 1 | 1 | 1 | - | - | |
| Memorial Med Ctr - New Orleans | - | - | - | 2 | 7 | 7 | 9 | 11 | 18 | 15 | |
| Ochsner Foundation Hospital - New Orleans | 49 | 35 | 24 | 19 | 24 | 23 | 14 | 23 | 49 | 51 | |
| Tulane Univ Med Ctr - New Orleans | - | - | - | 12 | 2 | 1 | 6 | 22 | 27 | 20 | |
| Willis Knighton Med Ctr - Shreveport | 9 | 15 | 21 | 21 | 14 | 20 | 18 | 10 | 14 | 16 | |
| MARYLAND | Total | 43 | 54 | 54 | 62 | 67 | 74 | 70 | 80 | 76 | 80 |
| Johns Hopkins Hospital - Baltimore | 43 | 54 | 54 | 61 | 50 | 45 | 46 | 65 | 53 | 48 | |
| Univ of Maryland Med System - Baltimore | - | - | - | 1 | 17 | 29 | 24 | 15 | 23 | 32 | |
| MASSACHUSETTS | Total | 132 | 107 | 106 | 114 | 102 | 126 | 112 | 121 | 114 | 175 |
| Beth Israel Deaconess Medical Center - Boston | - | - | - | - | - | - | - | 21 | 15 | 15 | |
| Beth Israel Deaconess Medical Center West Campus - Boston | 51 | 40 | 37 | 45 | 30 | 44 | 36 | 15 | - | - | |
| Children's Hospital - Boston | 11 | 8 | 11 | 7 | 9 | 3 | 2 | 5 | 1 | 1 | |
| Lahey Clinic Med Ctr - Burlington | - | - | - | - | - | - | - | - | 25 | 60 | |
| Massachusetts General Hospital - Boston | 27 | 28 | 22 | 25 | 22 | 34 | 27 | 31 | 23 | 43 | |
| New England Med Ctr - Boston | 43 | 31 | 36 | 37 | 41 | 45 | 47 | 35 | 36 | 41 | |
| UMass Memorial Medical Center - Worcester | - | - | - | - | - | - | - | 14 | 14 | 15 | |
| MICHIGAN | Total | 91 | 85 | 78 | 96 | 106 | 96 | 84 | 115 | 97 | 106 |
| Henry Ford Hospital - Detroit | 7 | 12 | 13 | 17 | 28 | 35 | 25 | 47 | 30 | 46 | |
| Univ of Michigan Med Ctr - Ann Arbor | 84 | 73 | 65 | 79 | 78 | 61 | 59 | 68 | 67 | 60 | |
| MINNESOTA | Total | 90 | 102 | 98 | 109 | 129 | 121 | 137 | 132 | 129 | 169 |
| Fairview Univ Med Ctr - Minneapolis | 29 | 32 | 26 | 30 | 29 | 27 | 32 | 33 | 44 | 60 | |
| Rochester Methodist Hosp - Rochester | 61 | 69 | 72 | 76 | 91 | 89 | 95 | 97 | 79 | 99 | |
| St Marys Hosp - Rochester | - | 1 | - | 3 | 9 | 5 | 10 | 2 | 6 | 10 | |
| MISSOURI | Total | 56 | 64 | 79 | 93 | 89 | 97 | 96 | 105 | 104 | 102 |
| Barnes-Jewish Hosp - St. Louis | 30 | 26 | 39 | 59 | 50 | 57 | 41 | 52 | 40 | 46 | |
| Cardinal Glennon Childrens Hosp - St Louis | 1 | 4 | 4 | 7 | 4 | 4 | 2 | 6 | 6 | 5 | |
| Childrens Mercy Hosp - Kansas City | - | - | - | - | 2 | 5 | 6 | 2 | 5 | 6 | |
| St Louis Childrens Hosp - St Louis | 11 | 6 | 6 | 6 | 6 | 3 | 2 | 11 | 12 | 8 | |
| St Louis Univ Hosp - St Louis | 11 | 23 | 30 | 21 | 27 | 28 | 45 | 34 | 41 | 37 | |
| St Lukes Hosp of Kansas City - Kansas City | 3 | 5 | - | - | - | - | - | - | - | - | |
| NEBRASKA | Total | 126 | 135 | 131 | 116 | 94 | 81 | 101 | 104 | 93 | 123 |
| Nebraska Health System - Omaha | 126 | 135 | 131 | 116 | 94 | 81 | 101 | 104 | 93 | 123 | |
| NEW JERSEY | Total | 19 | 22 | 28 | 41 | 36 | 48 | 53 | 57 | 80 | 75 |
| Our Lady of Lourdes Med Ctr - Camden | - | - | - | - | - | - | - | - | - | 1 | |
| University Hospital - Newark | 19 | 22 | 28 | 41 | 36 | 48 | 53 | 57 | 80 | 74 | |
| NEW MEXICO | Total | - | - | - | - | 10 | 11 | 10 | 18 | 10 | 1 |
| University Hospital - Albuquerque | - | - | - | - | 10 | 11 | 10 | 18 | 10 | 1 | |
| NEW YORK | Total | 162 | 190 | 211 | 217 | 290 | 273 | 320 | 360 | 361 | 415 |
| Mt Sinai Med Ctr - New York | 144 | 165 | 176 | 175 | 209 | 179 | 189 | 188 | 180 | 186 | |
| New York Univ Medical Center - New York | 17 | 21 | 33 | 37 | 50 | 60 | 67 | 71 | 78 | 74 | |
| SUNY HSC at Brooklyn Univ Hosp - Brooklyn | - | - | - | - | - | 1 | 3 | 11 | 4 | - | |
| Strong Memorial Hospital - Rochester | - | 4 | 2 | 5 | 31 | 32 | 42 | 48 | 39 | 72 | |
| The Presbyterian Hosp in NY City - New York | 1 | - | - | - | - | - | - | 21 | 45 | 60 | |
| Westchester County Med Ctr - Valhalla | - | - | - | - | - | 1 | 19 | 21 | 15 | 23 | |
| NORTH CAROLINA | Total | 38 | 44 | 37 | 84 | 83 | 88 | 101 | 143 | 121 | 143 |
| Carolinas Med Ctr - Charlotte | - | - | - | 7 | 10 | 17 | 19 | 32 | 32 | 37 | |
| Duke Univ Med Ctr - Durham | 34 | 33 | 21 | 38 | 37 | 37 | 32 | 48 | 25 | 33 | |
| UNC Hospitals - Chapel Hill | 4 | 11 | 16 | 39 | 36 | 34 | 50 | 63 | 64 | 73 | |
| OHIO | Total | 134 | 145 | 134 | 164 | 155 | 160 | 184 | 176 | 179 | 184 |
| Childrens Hosp - Columbus | 1 | 5 | 4 | 1 | - | - | 1 | 1 | 1 | - | |
| Childrens Hosp Med Ctr - Cincinnati | 18 | 13 | 9 | 20 | 13 | 13 | 25 | 19 | 18 | 31 | |
| Cleveland Clinic Foundation - Cleveland | 34 | 36 | 36 | 52 | 46 | 55 | 55 | 51 | 51 | 42 | |
| Medical College Hospital - Toledo | - | - | - | - | - | - | - | - | - | 8 | |
| Ohio State Univ Hosp - Columbus | 42 | 39 | 33 | 32 | 35 | 28 | 28 | 36 | 37 | 32 | |
| Univ of Cincinnati Medical Center - Cincinnati | 19 | 37 | 40 | 30 | 36 | 33 | 30 | 41 | 35 | 41 | |
| University Hosp of Cleveland - Cleveland | 20 | 15 | 12 | 29 | 25 | 31 | 45 | 28 | 37 | 30 | |
| OKLAHOMA | Total | 1 | 14 | 65 | 58 | 53 | 43 | 42 | 56 | 48 | 46 |
| Integris Baptist Med Ctr - Oklahoma City | - | 4 | 51 | 56 | 53 | 43 | 42 | 56 | 48 | 46 | |
| University Hosp - Oklahoma City | 1 | 10 | 14 | 2 | - | - | - | - | - | - | |
| OREGON | Total | 11 | 40 | 64 | 67 | 64 | 57 | 58 | 53 | 53 | 53 |
| Oregon Health Sciences Univ Hosp - Portland | 5 | 28 | 36 | 35 | 42 | 35 | 39 | 42 | 38 | 38 | |
| Portland VA Medical Center - Portland | 6 | 12 | 28 | 32 | 22 | 22 | 19 | 11 | 15 | 15 | |
| PENNSYLVANIA | Total | 540 | 460 | 473 | 381 | 401 | 398 | 433 | 418 | 437 | 379 |
| Albert Einstein Med Ctr - Philadelphia | 1 | 9 | 14 | 3 | 17 | 44 | 58 | 45 | 57 | 43 | |
| Childrens Hosp of Philadelphia - Philadelphia | 23 | 12 | 12 | 15 | 12 | 14 | 14 | 23 | 13 | 9 | |
| Childrens Hosp of Pittsburgh - Pittsburgh | 64 | 54 | 60 | 40 | 39 | 29 | 31 | 40 | 26 | 28 | |
| Milton S Hershey Med Ctr - Hershey | - | 1 | 3 | 2 | 3 | 8 | 5 | 13 | 22 | 12 | |
| Oakland VA Medical Center - Pittsburgh | 29 | 21 | 20 | 26 | 19 | 6 | 11 | 6 | 10 | 11 | |
| St Christophers Hosp for Children - Philadelphia | 22 | 20 | 15 | 24 | 22 | 15 | 20 | 13 | 13 | 3 | |
| Temple Univ Hospital - Philadelphia | - | - | - | - | - | - | - | 6 | 10 | 2 | |
| The Hosp of the Univ of PA - Philadelphia | 29 | 30 | 20 | 19 | 47 | 64 | 73 | 85 | 108 | 91 | |
| Thomas Jefferson Univ Hosp - Philadelphia | 17 | 23 | 20 | 33 | 34 | 40 | 35 | 33 | 33 | 32 | |
| Univ of Pittsburgh Med Ctr - Pittsburgh | 355 | 290 | 309 | 219 | 208 | 178 | 186 | 154 | 145 | 148 | |
| SOUTH CAROLINA | Total | 14 | 26 | 32 | 34 | 26 | 38 | 30 | 48 | 66 | 72 |
| Medical Univ of SC - Charleston | 14 | 26 | 32 | 34 | 26 | 38 | 30 | 48 | 66 | 72 | |
| TENNESSEE | Total | 30 | 30 | 63 | 47 | 60 | 73 | 77 | 96 | 101 | 103 |
| Le Bonheur Childrens Med Ctr - Memphis | 3 | 5 | 11 | 4 | 2 | 4 | - | 5 | 5 | 2 | |
| Univ of Tennessee Med Center - Memphis | 16 | 12 | 34 | 19 | 27 | 32 | 32 | 46 | 45 | 36 | |
| Vanderbilt Univ Med Ctr - Nashville | 11 | 13 | 18 | 24 | 31 | 37 | 45 | 45 | 51 | 65 | |
| TEXAS | Total | 216 | 238 | 249 | 256 | 280 | 265 | 266 | 300 | 357 | 365 |
| Baylor Univ Med Ctr - Dallas | 139 | 158 | 138 | 145 | 140 | 118 | 110 | 133 | 147 | 126 | |
| Childrens Med Ctr of Dallas - Dallas | 23 | 4 | 21 | 20 | 13 | 13 | 13 | 14 | 14 | 21 | |
| Hermann Hosp - Houston | 26 | 47 | 43 | 31 | 28 | 37 | 47 | 51 | 57 | 27 | |
| St Lukes Episcopal Hosp - Houston | - | 1 | 1 | 8 | 9 | 6 | 16 | 9 | 11 | 17 | |
| Texas Childrens Hosp - Houston | 9 | 9 | 8 | 6 | 14 | 12 | 6 | 3 | 8 | 13 | |
| The Methodist Hosp - Houston | 8 | 5 | - | - | - | - | - | 9 | 43 | 53 | |
| Univ of Texas Med Branch - Galveston | - | 1 | 9 | 7 | 4 | 2 | - | - | - | - | |
| University Hospital - San Antonio | - | 1 | 7 | 17 | 13 | 22 | 48 | 81 | 77 | 108 | |
| University Medical Center - Lubbock | - | - | 3 | 1 | - | - | - | - | - | - | |
| Wilford Hall Med Ctr - Lackland AFB | 11 | 12 | 19 | 21 | 59 | 55 | 26 | - | - | - | |
| UTAH | Total | 21 | 16 | 19 | 29 | 41 | 36 | 38 | 45 | 46 | 43 |
| LDS Hosp - Salt Lake City | 21 | 16 | 19 | 29 | 41 | 35 | 31 | 38 | 31 | 36 | |
| Primary Childrens Med Ctr - Salt Lake City | - | - | - | - | - | 1 | 7 | 7 | 15 | 7 | |
| VIRGINIA | Total | 83 | 71 | 117 | 113 | 129 | 156 | 120 | 106 | 109 | 101 |
| Henrico Doctors Hosp - Richmond | 5 | - | - | - | - | - | - | - | - | - | |
| Inova Fairfax Hosp - Falls Church | - | 4 | 14 | 18 | 36 | 53 | 36 | 30 | 26 | 19 | |
| MCV Hospitals - Richmond | 27 | 31 | 37 | 33 | 39 | 66 | 60 | 53 | 60 | 45 | |
| Univ of Virginia HSC - Charlottesville | 51 | 36 | 66 | 62 | 54 | 37 | 24 | 23 | 23 | 37 | |
| WASHINGTON | Total | 55 | 48 | 63 | 60 | 53 | 70 | 61 | 65 | 74 | 94 |
| Childrens Hosp Med Ctr - Seattle | 5 | 5 | 11 | 4 | - | 3 | 4 | 7 | 13 | 8 | |
| Univ of Washington Med Ctr - Seattle | 50 | 43 | 52 | 56 | 53 | 67 | 57 | 58 | 61 | 86 | |
| WISCONSIN | Total | 94 | 90 | 100 | 83 | 93 | 93 | 113 | 104 | 121 | 105 |
| Childrens Hosp of Wisconsin - Milwaukee | 8 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | |
| Froedtert Mem Lutheran Hosp - Milwaukee | 18 | 29 | 24 | 18 | 22 | 25 | 36 | 26 | 22 | 27 | |
| St Lukes Medical Center - Milwaukee | - | - | - | - | - | - | - | 1 | 6 | 11 | |
| Univ of Wisconsin Hosp and Clinics - Madison | 68 | 58 | 71 | 60 | 67 | 62 | 72 | 73 | 89 | 64 | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None reported. Center may not be in operation at this time. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.