|
|||||
Transplant Statistics: Annual Report
| Table 8.8 |
| Transplants by State and Transplant Center, 1991 to 2000 |
| Kidney-Pancreas |
| State/Transplant Center | Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| ALABAMA | Total | - | 8 | 9 | 13 | 1 | 7 | 6 | 14 | 11 | 21 |
| Univ of Alabama Hospital - Birmingham | - | 8 | 9 | 13 | 1 | 7 | 6 | 14 | 11 | 21 | |
| ARIZONA | Total | - | - | - | - | 1 | 2 | - | 11 | 12 | 18 |
| Good Samaritan Regional Medical Ctr - Phoenix | - | - | - | - | - | - | - | 11 | 12 | 16 | |
| University Medical Ctr, Univ of AZ - Tucson | - | - | - | - | 1 | 2 | - | - | - | 2 | |
| ARKANSAS | Total | 6 | 5 | 10 | 10 | 10 | 8 | 5 | 2 | 5 | 9 |
| The Univ Hosp of Arkansas - Little Rock | 6 | 5 | 10 | 10 | 10 | 8 | 5 | 2 | 5 | 9 | |
| CALIFORNIA | Total | 21 | 34 | 60 | 74 | 110 | 91 | 96 | 129 | 110 | 100 |
| California Pacific Med Ctr - San Francisco | 3 | 5 | 7 | 2 | 2 | 2 | 2 | 9 | 11 | 6 | |
| Green Hosp of Scripps Clinic - La Jolla | - | - | - | - | - | - | - | - | 1 | 6 | |
| Loma Linda Univ Med Ctr - Loma Linda | - | - | 10 | 7 | 15 | 9 | 13 | 13 | 14 | 10 | |
| Riverside Community Hosp - Riverside | - | - | - | - | - | - | 3 | 10 | 5 | 6 | |
| St Vincent Med Center - Los Angeles | - | - | - | 7 | 16 | 17 | 20 | 25 | 17 | 13 | |
| Stanford Univ Med Ctr - Stanford | 1 | 3 | 13 | 10 | 23 | 13 | 11 | 13 | 9 | - | |
| Sutter Memorial Hospital - Sacramento | - | - | - | - | 4 | 4 | 4 | 2 | 2 | 3 | |
| UC Davis Medical Center - Sacramento | 3 | 6 | 11 | 13 | 9 | 5 | 5 | 8 | 5 | 6 | |
| UCI Medical Center - Orange | - | - | - | - | - | 1 | - | - | - | 3 | |
| UCLA Medical Center - Los Angeles | - | - | 1 | 12 | 11 | 13 | 18 | 19 | 23 | 21 | |
| UCSD Med Ctr - San Diego | - | 6 | 3 | 7 | 5 | 3 | 3 | 8 | 10 | 5 | |
| Univ of CA San Francisco Med Ctr - San Francisco | 14 | 14 | 15 | 16 | 25 | 24 | 17 | 22 | 13 | 21 | |
| COLORADO | Total | - | 1 | 13 | 15 | 30 | 27 | 23 | 18 | 13 | 15 |
| Centura Porter Adventist Hosp - Denver | - | - | 8 | 2 | 4 | 5 | 4 | 9 | 5 | 8 | |
| Presbyterian St Lukes Med Ctr - Denver | - | 1 | 3 | 1 | 9 | 5 | 4 | 1 | 2 | 2 | |
| University Hospital - Denver | - | - | 2 | 12 | 17 | 17 | 15 | 8 | 6 | 5 | |
| CONNECTICUT | Total | 4 | 4 | 3 | 5 | 4 | 1 | 3 | 5 | 4 | 4 |
| Hartford Hospital - Hartford | 3 | 3 | 3 | 3 | 1 | - | - | 1 | - | - | |
| Yale New Haven Hosp - New Haven | 1 | 1 | - | 2 | 3 | 1 | 3 | 4 | 4 | 4 | |
| DIST. OF COLUMBIA | Total | 17 | 26 | 23 | 23 | 21 | 18 | 17 | 20 | 6 | 12 |
| George Washington Univ Med Ctr - Washington | - | - | - | 1 | - | - | - | - | - | - | |
| Georgetown Univ Med Ctr - Washington | 3 | 4 | 7 | 3 | 7 | 2 | 3 | 2 | - | 1 | |
| Walter Reed Army Med Ctr - Washington | - | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | |
| Washington Hospital Center - Washington | 14 | 21 | 14 | 16 | 13 | 13 | 13 | 14 | 4 | 8 | |
| FLORIDA | Total | 4 | 4 | 7 | 24 | 26 | 25 | 37 | 33 | 33 | 47 |
| Jackson Memorial Hosp - Miami | 4 | 4 | 7 | 24 | 23 | 18 | 34 | 27 | 23 | 28 | |
| Shands Hosp at Univ of Fl - Gainesville | - | - | - | - | 3 | 7 | 3 | 6 | 10 | 13 | |
| St Lukes Hospital - Jacksonville | - | - | - | - | - | - | - | - | - | 6 | |
| GEORGIA | Total | 6 | 6 | 17 | 16 | 12 | 14 | 16 | 24 | 15 | 23 |
| Emory Univ Hospital - Atlanta | 6 | 6 | 15 | 15 | 12 | 14 | 16 | 23 | 14 | 22 | |
| Med College of Georgia Hosp - Augusta | - | - | 2 | 1 | - | - | - | 1 | 1 | - | |
| Piedmont Hospital - Atlanta | - | - | - | - | - | - | - | - | - | 1 | |
| HAWAII | Total | - | - | 1 | 2 | - | 2 | 2 | 1 | 1 | 2 |
| St Francis Med Ctr - Honolulu | - | - | 1 | 2 | - | 2 | 2 | 1 | 1 | 2 | |
| ILLINOIS | Total | 19 | 5 | 17 | 45 | 50 | 47 | 79 | 76 | 79 | 60 |
| Memorial Med Ctr - Springfield | - | - | - | - | - | 3 | 5 | 4 | 5 | 3 | |
| Northwestern Memorial Hospital - Chicago | - | - | 9 | 19 | 15 | 20 | 28 | 24 | 33 | 37 | |
| Rush Pres St Lukes Med Ctr - Chicago | - | - | - | 2 | 5 | 8 | 13 | 10 | 4 | 1 | |
| Univ of Chicago Med Ctr - Chicago | 13 | 4 | 6 | 19 | 23 | 12 | 29 | 36 | 29 | 15 | |
| University of Illinois Hospital - Chicago | 6 | 1 | 2 | 5 | 7 | 4 | 4 | 2 | 8 | 4 | |
| INDIANA | Total | 6 | 5 | 5 | 8 | 5 | 10 | 4 | 3 | 11 | 8 |
| Clarian Health-Methodist/IU/Riley - Indianapolis | 3 | 1 | 1 | 1 | - | - | - | - | - | - | |
| Indiana University Med Ctr - Indianapolis | 3 | 4 | 4 | 7 | 5 | 10 | 4 | 3 | 11 | 8 | |
| IOWA | Total | 19 | 13 | 12 | 10 | 8 | 8 | 12 | 14 | 14 | 9 |
| Mercy Hosp Med Ctr - Des Moines | - | - | - | - | - | - | - | - | - | 1 | |
| Univ of Iowa Hosp and Clinics - Iowa City | 19 | 13 | 12 | 10 | 8 | 8 | 12 | 14 | 14 | 8 | |
| KANSAS | Total | 1 | 3 | 1 | 1 | 2 | - | 1 | - | 14 | 13 |
| Univ of Kansas Med Ctr - Kansas City | - | - | - | - | - | - | - | - | 12 | 11 | |
| Via Christi Reg Med Center - Wichita | 1 | 3 | 1 | 1 | 2 | - | 1 | - | 2 | 2 | |
| KENTUCKY | Total | 2 | 1 | 4 | 14 | 11 | 20 | 12 | 14 | 20 | 20 |
| Jewish Hospital - Louisville | 2 | 1 | 4 | 14 | 11 | 12 | 6 | 5 | 7 | 6 | |
| Univ of Kentucky Med Ctr - Lexington | - | - | - | - | - | 8 | 6 | 9 | 13 | 14 | |
| LOUISIANA | Total | 8 | 3 | 5 | 19 | 31 | 20 | 14 | 20 | 20 | 22 |
| Memorial Med Ctr - New Orleans | - | - | 3 | 9 | 3 | 2 | 4 | 3 | 3 | 3 | |
| Ochsner Foundation Hospital - New Orleans | 8 | 3 | 2 | - | 4 | 5 | - | 2 | 4 | 5 | |
| Tulane Univ Med Ctr - New Orleans | - | - | - | 10 | 23 | 9 | 5 | 8 | 10 | 9 | |
| Willis Knighton Med Ctr - Shreveport | - | - | - | - | 1 | 4 | 5 | 7 | 3 | 5 | |
| MARYLAND | Total | 9 | 20 | 25 | 22 | 55 | 45 | 28 | 34 | 21 | 22 |
| Johns Hopkins Hospital - Baltimore | - | 1 | 2 | 4 | 8 | 16 | 5 | 10 | 7 | 3 | |
| Univ of Maryland Med System - Baltimore | 9 | 19 | 23 | 18 | 47 | 29 | 23 | 24 | 14 | 19 | |
| MASSACHUSETTS | Total | 6 | 9 | 11 | 9 | 11 | 7 | 4 | 9 | 6 | 4 |
| Baystate Med Ctr - Springfield | - | - | 2 | 1 | 1 | - | 1 | - | 1 | - | |
| Beth Israel Deaconess Medical Center - Boston | 1 | - | 3 | 3 | 3 | - | - | 6 | 1 | 3 | |
| Beth Israel Deaconess Medical Center West Campus - Boston | 5 | 8 | 5 | 2 | 2 | 3 | 3 | - | - | - | |
| Massachusetts General Hospital - Boston | - | 1 | - | 1 | 2 | 2 | - | 3 | 2 | - | |
| New England Med Ctr - Boston | - | - | - | 1 | - | 1 | - | - | - | - | |
| UMass Memorial Medical Center - Worcester | - | - | 1 | 1 | 3 | 1 | - | - | 2 | 1 | |
| MICHIGAN | Total | - | 10 | 26 | 36 | 29 | 26 | 19 | 18 | 11 | 5 |
| Henry Ford Hospital - Detroit | - | 5 | 10 | 5 | 12 | 2 | 3 | - | - | - | |
| St John Hosp and Med Ctr - Detroit | - | 4 | 4 | 6 | 4 | 2 | 3 | 3 | 2 | 1 | |
| Univ of Michigan Med Ctr - Ann Arbor | - | 1 | 12 | 25 | 13 | 22 | 13 | 15 | 9 | 4 | |
| MINNESOTA | Total | 27 | 45 | 48 | 58 | 53 | 50 | 39 | 48 | 65 | 46 |
| Fairview Univ Med Ctr - Minneapolis | 21 | 35 | 40 | 51 | 45 | 45 | 36 | 44 | 54 | 40 | |
| Rochester Methodist Hosp - Rochester | 6 | 10 | 8 | 7 | 8 | 5 | 3 | 4 | 11 | 6 | |
| MISSOURI | Total | 11 | 11 | 14 | 9 | 13 | 6 | 6 | 10 | 7 | 12 |
| St Louis Univ Hosp - St Louis | 11 | 11 | 14 | 9 | 13 | 6 | 6 | 10 | 7 | 12 | |
| NEBRASKA | Total | 29 | 21 | 15 | 19 | 18 | 15 | 11 | 16 | 9 | 13 |
| Nebraska Health System - Omaha | 29 | 21 | 15 | 19 | 18 | 15 | 11 | 16 | 9 | 13 | |
| NEVADA | Total | - | - | 1 | - | - | - | 5 | 2 | - | 1 |
| University Med Ctr of Southern NV - Las Vegas | - | - | 1 | - | - | - | 5 | 2 | - | 1 | |
| NEW JERSEY | Total | - | 4 | - | - | 14 | 15 | 15 | 15 | 15 | 22 |
| Our Lady of Lourdes Med Ctr - Camden | - | - | - | - | 8 | 7 | 6 | 8 | 5 | 13 | |
| St Barnabas Medical Center - Livingston | - | 4 | - | - | 6 | 8 | 9 | 7 | 10 | 9 | |
| NEW YORK | Total | 1 | 5 | 9 | 19 | 25 | 30 | 39 | 42 | 39 | 20 |
| Albany Med Center Hospital - Albany | - | - | - | 7 | 2 | 5 | 4 | 5 | 5 | 2 | |
| Buffalo General Hosp/Children's Hosp - Buffalo | - | - | - | - | - | 2 | 1 | - | - | - | |
| Montefiore Med Ctr - Bronx | 1 | 1 | 1 | - | - | - | - | - | - | - | |
| Mt Sinai Med Ctr - New York | - | - | - | 3 | 5 | 6 | 9 | 9 | 11 | 3 | |
| New York Univ Medical Center - New York | - | 1 | - | 1 | 2 | 1 | - | 3 | 2 | - | |
| SUNY HSC at Brooklyn Univ Hosp - Brooklyn | - | 1 | 3 | 3 | 2 | 1 | - | - | - | - | |
| SUNY Upstate Medical University - Syracuse | - | - | - | 1 | 5 | 9 | 4 | 2 | - | 3 | |
| Strong Memorial Hospital - Rochester | - | 2 | 5 | 4 | 9 | 3 | 5 | 7 | 8 | 5 | |
| The New York Hosp - New York | - | - | - | - | - | 3 | 16 | 16 | 12 | 5 | |
| Westchester County Med Ctr - Valhalla | - | - | - | - | - | - | - | - | 1 | 2 | |
| NORTH CAROLINA | Total | 14 | 5 | 13 | 19 | 29 | 31 | 33 | 34 | 23 | 28 |
| Carolinas Med Ctr - Charlotte | - | - | - | 1 | 10 | 13 | 10 | 10 | 5 | 10 | |
| Duke Univ Med Ctr - Durham | 14 | 4 | 12 | 12 | 15 | 15 | 20 | 15 | 15 | 15 | |
| Durham VA Medical Center - | - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | |
| NC Baptist Hosp - Winston Salem | - | 1 | - | - | - | - | - | - | - | - | |
| UNC Hospitals - Chapel Hill | - | - | - | 5 | 3 | 3 | 3 | 8 | 2 | 3 | |
| OHIO | Total | 61 | 74 | 86 | 79 | 76 | 68 | 55 | 67 | 59 | 68 |
| Cleveland Clinic Foundation - Cleveland | - | - | - | 2 | 6 | 8 | 5 | 9 | 7 | 8 | |
| Medical College Hospital - Toledo | - | - | - | - | - | - | - | - | - | 7 | |
| Ohio State Univ Hosp - Columbus | 43 | 49 | 54 | 45 | 39 | 42 | 35 | 35 | 32 | 35 | |
| Univ of Cincinnati Medical Center - Cincinnati | 8 | 10 | 18 | 15 | 20 | 9 | 6 | 8 | 9 | 6 | |
| University Hosp of Cleveland - Cleveland | 10 | 15 | 14 | 17 | 11 | 9 | 9 | 15 | 11 | 12 | |
| OKLAHOMA | Total | - | - | - | - | 1 | 6 | 5 | 3 | 1 | 7 |
| Integris Baptist Med Ctr - Oklahoma City | - | - | - | - | 1 | 4 | 1 | 1 | 1 | 4 | |
| University Hosp - Oklahoma City | - | - | - | - | - | 2 | 4 | 2 | - | 3 | |
| OREGON | Total | 2 | 1 | 6 | 8 | 4 | 6 | 6 | 8 | 9 | 4 |
| Oregon Health Sciences Univ Hosp - Portland | 2 | 1 | 6 | 8 | 4 | 6 | 6 | 8 | 9 | 4 | |
| PENNSYLVANIA | Total | 25 | 37 | 34 | 35 | 69 | 66 | 71 | 79 | 76 | 62 |
| Albert Einstein Med Ctr - Philadelphia | 11 | 14 | 8 | 3 | 5 | 4 | 4 | 5 | 2 | 1 | |
| Allegheny General Hosp - Pittsburgh | 1 | - | 5 | 5 | 12 | 10 | 5 | 7 | 7 | 8 | |
| Childrens Hosp of Pittsburgh - Pittsburgh | - | - | 1 | - | - | - | - | - | - | - | |
| Hahnemann University Hospital Tenet - Philadelphia | - | 7 | 8 | - | 6 | 3 | 5 | 2 | - | 1 | |
| Harrisburg Hospital - Harrisburg | - | - | - | - | - | - | - | - | - | 4 | |
| Milton S Hershey Med Ctr - Hershey | 7 | 5 | 3 | 1 | 1 | 2 | 2 | - | 7 | 7 | |
| Temple Univ Hospital - Philadelphia | - | - | - | - | - | - | - | 4 | 2 | - | |
| The Hosp of the Univ of PA - Philadelphia | 6 | 11 | 9 | 9 | 12 | 12 | 16 | 11 | 9 | 13 | |
| Thomas Jefferson Univ Hosp - Philadelphia | - | - | - | - | - | 1 | 8 | 11 | 9 | 9 | |
| Univ of Pittsburgh Med Ctr - Pittsburgh | - | - | - | 17 | 33 | 34 | 31 | 39 | 40 | 19 | |
| SOUTH CAROLINA | Total | 9 | 3 | 5 | 6 | 7 | 12 | 10 | 9 | 16 | 17 |
| Medical Univ of SC - Charleston | 9 | 3 | 5 | 6 | 7 | 12 | 10 | 9 | 16 | 17 | |
| TENNESSEE | Total | 20 | 10 | 14 | 7 | 14 | 18 | 28 | 31 | 26 | 37 |
| Centennial Med Ctr - Nashville | 4 | 1 | 1 | - | - | - | - | - | - | - | |
| Johnson City Med Ctr Hosp - Johnson City | - | - | - | - | 1 | 3 | 4 | 5 | 6 | 4 | |
| Univ of Tennessee Med Center - Memphis | 13 | 8 | 9 | 7 | 13 | 15 | 24 | 26 | 20 | 33 | |
| Vanderbilt Univ Med Ctr - Nashville | 3 | 1 | 4 | - | - | - | - | - | - | - | |
| TEXAS | Total | 41 | 27 | 40 | 29 | 42 | 31 | 35 | 39 | 56 | 47 |
| Baylor Univ Med Ctr - Dallas | - | - | - | - | 4 | 5 | - | 5 | 11 | 8 | |
| Hermann Hosp - Houston | - | - | - | - | - | 1 | 3 | 7 | 6 | 4 | |
| Methodist Med Ctr Dallas - Dallas | 7 | 7 | 6 | 4 | 14 | 8 | 16 | 6 | 12 | 9 | |
| Methodist Specialty & Transplant Hosp - San Antonio | - | - | - | - | 1 | - | 1 | 1 | 1 | 4 | |
| Parkland Memorial Hosp - Dallas | 10 | 6 | 10 | 6 | 3 | 2 | 5 | 7 | 3 | 1 | |
| Scott and White Mem Hosp - Temple | - | - | - | - | - | - | - | 2 | 1 | - | |
| The Methodist Hosp - Houston | 8 | 4 | 6 | 2 | 4 | 1 | 2 | - | 3 | 4 | |
| Univ of Texas Med Branch - Galveston | 12 | 7 | 14 | 13 | 10 | 9 | 6 | 8 | 12 | 10 | |
| University Hospital - San Antonio | - | - | - | - | 4 | 2 | 1 | 3 | 7 | 7 | |
| Wilford Hall Med Ctr - Lackland AFB | 4 | 3 | 4 | 4 | 2 | 3 | 1 | - | - | - | |
| UTAH | Total | 10 | 6 | 3 | 9 | 10 | 11 | 5 | 9 | 10 | 8 |
| LDS Hosp - Salt Lake City | 10 | 6 | 3 | 9 | 10 | 11 | 5 | 9 | 10 | 8 | |
| VERMONT | Total | - | - | - | - | - | 1 | 1 | - | - | - |
| Fletcher Allen Health Care - Burlington | - | - | - | - | - | 1 | 1 | - | - | - | |
| VIRGINIA | Total | 4 | 4 | 14 | 23 | 18 | 20 | 15 | 20 | 23 | 14 |
| Inova Fairfax Hosp - Falls Church | - | 2 | 3 | 7 | 3 | 5 | 4 | 7 | 8 | 5 | |
| MCV Hospitals - Richmond | - | - | 2 | 9 | 11 | 10 | 6 | 10 | 11 | 3 | |
| Univ of Virginia HSC - Charlottesville | 4 | 2 | 9 | 7 | 4 | 5 | 5 | 3 | 4 | 6 | |
| WASHINGTON | Total | 14 | 29 | 28 | 25 | 33 | 24 | 21 | 28 | 23 | 25 |
| Swedish Medical Center - Seattle | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 3 | |
| Univ of Washington Med Ctr - Seattle | 14 | 27 | 25 | 19 | 22 | 17 | 15 | 19 | 16 | 14 | |
| Virginia Mason Med Ctr - Seattle | - | 2 | 3 | 6 | 10 | 6 | 5 | 7 | 6 | 8 | |
| WISCONSIN | Total | 56 | 54 | 82 | 57 | 75 | 72 | 74 | 66 | 71 | 66 |
| Froedtert Mem Lutheran Hosp - Milwaukee | 12 | 12 | 12 | 8 | 20 | 15 | 14 | 15 | 15 | 14 | |
| Univ of Wisconsin Hosp and Clinics - Madison | 44 | 42 | 70 | 49 | 55 | 57 | 60 | 51 | 56 | 52 | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None reported. Center may not be in operation at this time. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.