|
|||||
Transplant Statistics: Annual Report
| Table 8.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Kidney-Pancreas Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 452 | 493 | 661 | 746 | 912 | 850 | 846 | 969 | 928 | 905 |
| Recipient Race | 429 | 459 | 613 | 681 | 812 | 749 | 746 | 869 | 813 | 811 |
| White | ||||||||||
| Black | 22 | 30 | 39 | 57 | 93 | 89 | 87 | 91 | 102 | 84 |
| Asian | - | 2 | 2 | 5 | 4 | 9 | 10 | 5 | 6 | 4 |
| Other | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 7 | 6 |
| Unknown | - | - | 5 | - | - | - | - | - | - | - |
| Recipient Race (%) | 94.9% | 93.1% | 92.7% | 91.3% | 89.0% | 88.1% | 88.2% | 89.7% | 87.6% | 89.6% |
| White | ||||||||||
| Black | 4.9% | 6.1% | 5.9% | 7.6% | 10.2% | 10.5% | 10.3% | 9.4% | 11.0% | 9.3% |
| Asian | - | 0.4% | 0.3% | 0.7% | 0.4% | 1.1% | 1.2% | 0.5% | 0.6% | 0.4% |
| Other | 0.2% | 0.4% | 0.3% | 0.4% | 0.3% | 0.4% | 0.4% | 0.4% | 0.8% | 0.7% |
| Unknown | - | - | 0.8% | - | - | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants in which a kidney and a pancreas were among the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.