|
|||||
Transplant Statistics: Annual Report
| Table 8.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Kidney-Pancreas Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 452 | 493 | 661 | 746 | 912 | 850 | 846 | 969 | 928 | 905 |
| Recipient Ethnicity | 19 | 14 | 11 | 21 | 60 | 38 | 49 | 59 | 51 | 44 |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 295 | 386 | 577 | 652 | 822 | 801 | 791 | 895 | 854 | 809 |
| Unknown | 138 | 93 | 73 | 73 | 30 | 11 | 6 | 15 | 23 | 52 |
| Recipient Ethnicity (%) | 4.2% | 2.8% | 1.7% | 2.8% | 6.6% | 4.5% | 5.8% | 6.1% | 5.5% | 4.9% |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 65.3% | 78.3% | 87.3% | 87.4% | 90.1% | 94.2% | 93.5% | 92.4% | 92.0% | 89.4% |
| Unknown | 30.5% | 18.9% | 11.0% | 9.8% | 3.3% | 1.3% | 0.7% | 1.5% | 2.5% | 5.7% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants in which a kidney and a pancreas were among the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.