|
|||||
Transplant Statistics: Annual Report
| Table 8.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Kidney-Pancreas Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 452 | 493 | 661 | 746 | 912 | 850 | 846 | 969 | 928 | 905 |
| Recipient Residency | 452 | 493 | 659 | 746 | 902 | 839 | 833 | 948 | 900 | 850 |
| U.S. Resident | ||||||||||
| Non-Resident Alien | - | - | 1 | - | 8 | 6 | 4 | 8 | 5 | 3 |
| Unknown | - | - | 1 | - | 2 | 5 | 9 | 13 | 23 | 52 |
| Recipient Residency (%) | 100.0% | 100.0% | 99.7% | 100.0% | 98.9% | 98.7% | 98.5% | 97.8% | 97.0% | 93.9% |
| U.S. Resident | ||||||||||
| Non-Resident Alien | - | - | 0.2% | - | 0.9% | 0.7% | 0.5% | 0.8% | 0.5% | 0.3% |
| Unknown | - | - | 0.2% | - | 0.2% | 0.6% | 1.1% | 1.3% | 2.5% | 5.7% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants in which a kidney and a pancreas were among the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.