|
|||||
Transplant Statistics: Annual Report
| Table 8.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Kidney-Pancreas Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 452 | 493 | 661 | 746 | 912 | 850 | 846 | 969 | 928 | 905 |
| Recipient Blood Type | 199 | 222 | 324 | 364 | 428 | 390 | 427 | 457 | 419 | 400 |
| O | ||||||||||
| A | 181 | 194 | 231 | 271 | 333 | 346 | 322 | 368 | 362 | 360 |
| B | 53 | 51 | 76 | 85 | 111 | 83 | 67 | 104 | 103 | 114 |
| AB | 19 | 26 | 30 | 26 | 40 | 31 | 30 | 40 | 44 | 31 |
| Recipient Blood Type (%) | 44.0% | 45.0% | 49.0% | 48.8% | 46.9% | 45.9% | 50.5% | 47.2% | 45.2% | 44.2% |
| O | ||||||||||
| A | 40.0% | 39.4% | 34.9% | 36.3% | 36.5% | 40.7% | 38.1% | 38.0% | 39.0% | 39.8% |
| B | 11.7% | 10.3% | 11.5% | 11.4% | 12.2% | 9.8% | 7.9% | 10.7% | 11.1% | 12.6% |
| AB | 4.2% | 5.3% | 4.5% | 3.5% | 4.4% | 3.6% | 3.5% | 4.1% | 4.7% | 3.4% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants in which a kidney and a pancreas were among the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.