|
|||||
Transplant Statistics: Annual Report
| Table 8.1 |
| Waiting List Patient Characteristics at End of Year, 1992 to 2000 |
| Kidney-Pancreas Waiting List |
| Year | |||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 751 | 886 | 1,017 | 1,176 | 1,389 | 1,538 | 1,774 | 2,151 | 2,478 |
| Race | 672 | 791 | 887 | 1,030 | 1,216 | 1,328 | 1,537 | 1,844 | 2,080 |
| White | |||||||||
| Black | 71 | 86 | 116 | 131 | 157 | 188 | 206 | 263 | 342 |
| Asian | 5 | 5 | 9 | 10 | 11 | 15 | 15 | 19 | 31 |
| Other | 2 | 2 | 3 | 4 | 4 | 7 | 16 | 25 | 25 |
| Unknown | 1 | 2 | 2 | 1 | 1 | - | - | - | - |
| Race (%) | 89.5% | 89.3% | 87.2% | 87.6% | 87.5% | 86.3% | 86.6% | 85.7% | 83.9% |
| White | |||||||||
| Black | 9.5% | 9.7% | 11.4% | 11.1% | 11.3% | 12.2% | 11.6% | 12.2% | 13.8% |
| Asian | 0.7% | 0.6% | 0.9% | 0.9% | 0.8% | 1.0% | 0.8% | 0.9% | 1.3% |
| Other | 0.3% | 0.2% | 0.3% | 0.3% | 0.3% | 0.5% | 0.9% | 1.2% | 1.0% |
| Unknown | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (%) = Percentages are based on totals including missing and unknown. |
| (-) = None in category. |
| The kidney-pancreas waiting list began in 1992. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.