|
|||||
Transplant Statistics: Annual Report
| Table 7.8 |
| Transplants by State and Transplant Center, 1991 to 2000 |
| Pancreas |
| State/Transplant Center | Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| ARIZONA | Total | - | - | - | - | - | - | - | - | 1 | 1 |
| Good Samaritan Regional Medical Ctr - Phoenix | - | - | - | - | - | - | - | - | 1 | 1 | |
| ARKANSAS | Total | - | - | - | 1 | - | - | - | - | - | 1 |
| The Univ Hosp of Arkansas - Little Rock | - | - | - | 1 | - | - | - | - | - | 1 | |
| CALIFORNIA | Total | - | - | 3 | 2 | 4 | 4 | 3 | 2 | 11 | 23 |
| California Pacific Med Ctr - San Francisco | - | - | - | - | - | - | - | - | - | 1 | |
| Green Hosp of Scripps Clinic - La Jolla | - | - | - | - | - | - | - | - | - | 2 | |
| Loma Linda Univ Med Ctr - Loma Linda | - | - | - | - | 1 | 2 | - | - | 1 | 5 | |
| Riverside Community Hosp - Riverside | - | - | - | - | - | - | - | - | 2 | 5 | |
| St Vincent Med Center - Los Angeles | - | - | - | - | 1 | - | - | 1 | - | 3 | |
| Stanford Univ Med Ctr - Stanford | - | - | - | - | - | - | - | 1 | 1 | - | |
| Sutter Memorial Hospital - Sacramento | - | - | - | - | - | - | - | - | 1 | - | |
| UC Davis Medical Center - Sacramento | - | - | 3 | 1 | 2 | 2 | 2 | - | 1 | 1 | |
| UCLA Medical Center - Los Angeles | - | - | - | 1 | - | - | - | - | - | 2 | |
| UCSD Med Ctr - San Diego | - | - | - | - | - | - | - | - | 4 | 4 | |
| Univ of CA San Francisco Med Ctr - San Francisco | - | - | - | - | - | - | 1 | - | 1 | - | |
| COLORADO | Total | - | 1 | - | - | 1 | 2 | 3 | - | 1 | 1 |
| Centura Porter Adventist Hosp - Denver | - | - | - | - | - | - | - | - | - | 1 | |
| Presbyterian St Lukes Med Ctr - Denver | - | 1 | - | - | - | - | - | - | - | - | |
| University Hospital - Denver | - | - | - | - | 1 | 2 | 3 | - | 1 | - | |
| CONNECTICUT | Total | 3 | - | - | 1 | 5 | 7 | 6 | 4 | 8 | 5 |
| Hartford Hospital - Hartford | - | - | - | - | - | - | 1 | - | - | - | |
| Yale New Haven Hosp - New Haven | 3 | - | - | 1 | 5 | 7 | 5 | 4 | 8 | 5 | |
| DIST. OF COLUMBIA | Total | - | - | - | - | - | 3 | 2 | 7 | 3 | 1 |
| Georgetown Univ Med Ctr - Washington | - | - | - | - | - | - | - | - | 1 | - | |
| Walter Reed Army Med Ctr - Washington | - | - | - | - | - | 1 | 1 | 3 | 1 | - | |
| Washington Hospital Center - Washington | - | - | - | - | - | 2 | 1 | 4 | 1 | 1 | |
| FLORIDA | Total | - | - | - | 1 | 1 | 4 | 11 | 14 | 11 | 17 |
| Jackson Memorial Hosp - Miami | - | - | - | 1 | 1 | 4 | 10 | 13 | 11 | 9 | |
| Shands Hosp at Univ of Fl - Gainesville | - | - | - | - | - | - | 1 | - | - | 7 | |
| St Lukes Hospital - Jacksonville | - | - | - | - | - | - | - | 1 | - | 1 | |
| GEORGIA | Total | - | - | - | - | - | - | 1 | 2 | 1 | 1 |
| Emory Univ Hospital - Atlanta | - | - | - | - | - | - | 1 | 2 | 1 | 1 | |
| ILLINOIS | Total | 3 | - | 3 | 4 | 3 | 2 | 7 | 7 | 9 | 10 |
| Memorial Med Ctr - Springfield | - | - | - | - | - | - | - | - | 1 | - | |
| Northwestern Memorial Hospital - Chicago | - | - | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 6 | |
| Rush Pres St Lukes Med Ctr - Chicago | - | - | 1 | - | - | - | 2 | 1 | - | 2 | |
| Univ of Chicago Med Ctr - Chicago | 3 | - | - | - | - | - | 3 | - | 5 | 2 | |
| University of Illinois Hospital - Chicago | - | - | 1 | 1 | 2 | 1 | - | 2 | - | - | |
| INDIANA | Total | - | 1 | - | 1 | 1 | - | 1 | - | 2 | 1 |
| Indiana University Med Ctr - Indianapolis | - | 1 | - | 1 | 1 | - | 1 | - | 2 | 1 | |
| IOWA | Total | 4 | - | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 4 |
| Univ of Iowa Hosp and Clinics - Iowa City | 4 | - | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | |
| KANSAS | Total | - | - | - | - | - | - | - | - | 1 | 3 |
| Univ of Kansas Med Ctr - Kansas City | - | - | - | - | - | - | - | - | 1 | 3 | |
| KENTUCKY | Total | - | - | 1 | 2 | 1 | - | 1 | - | 1 | 4 |
| Jewish Hospital - Louisville | - | - | 1 | 2 | 1 | - | - | - | - | - | |
| Univ of Kentucky Med Ctr - Lexington | - | - | - | - | - | - | 1 | - | 1 | 4 | |
| LOUISIANA | Total | 2 | 1 | - | 4 | 3 | 1 | - | 4 | 4 | 8 |
| Memorial Med Ctr - New Orleans | - | - | - | 1 | - | - | - | 1 | 1 | 5 | |
| Ochsner Foundation Hospital - New Orleans | 2 | 1 | - | - | - | - | - | - | - | - | |
| Tulane Univ Med Ctr - New Orleans | - | - | - | 3 | 3 | 1 | - | 2 | 3 | 3 | |
| Willis Knighton Med Ctr - Shreveport | - | - | - | - | - | - | - | 1 | - | - | |
| MARYLAND | Total | - | 6 | 9 | 18 | 15 | 45 | 49 | 40 | 75 | 54 |
| Johns Hopkins Hospital - Baltimore | - | 1 | 1 | 2 | 1 | 3 | 8 | 2 | 11 | 6 | |
| Univ of Maryland Med System - Baltimore | - | 5 | 8 | 16 | 14 | 42 | 41 | 38 | 64 | 48 | |
| MASSACHUSETTS | Total | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 20 |
| Beth Israel Deaconess Medical Center - Boston | - | - | - | - | - | 3 | - | 2 | 1 | 7 | |
| Beth Israel Deaconess Medical Center West Campus - Boston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
| UMass Memorial Medical Center - Worcester | - | - | - | - | - | - | - | - | 2 | 13 | |
| MICHIGAN | Total | - | 2 | 5 | 3 | 6 | 7 | 4 | 6 | 9 | 9 |
| Henry Ford Hospital - Detroit | - | - | 2 | 1 | - | - | - | - | - | - | |
| St John Hosp and Med Ctr - Detroit | - | 2 | 3 | 1 | 2 | 2 | 1 | - | 1 | 1 | |
| Univ of Michigan Med Ctr - Ann Arbor | - | - | - | 1 | 4 | 5 | 3 | 6 | 8 | 8 | |
| MINNESOTA | Total | 20 | 23 | 38 | 25 | 26 | 37 | 51 | 82 | 114 | 130 |
| Fairview Univ Med Ctr - Minneapolis | 20 | 22 | 37 | 25 | 26 | 36 | 51 | 70 | 97 | 111 | |
| Rochester Methodist Hosp - Rochester | - | 1 | 1 | - | - | 1 | - | 12 | 17 | 19 | |
| NEBRASKA | Total | 14 | 9 | 17 | 13 | 9 | 8 | 4 | 7 | 5 | 4 |
| Nebraska Health System - Omaha | 14 | 9 | 17 | 13 | 9 | 7 | 4 | 7 | 5 | 4 | |
| Nebraska Health System Clarkson Hospital - Omaha | - | - | - | - | - | 1 | - | - | - | - | |
| NEVADA | Total | - | - | - | - | - | - | - | 1 | - | - |
| University Med Ctr of Southern NV - Las Vegas | - | - | - | - | - | - | - | 1 | - | - | |
| NEW JERSEY | Total | - | - | - | - | - | - | 1 | 1 | - | - |
| Our Lady of Lourdes Med Ctr - Camden | - | - | - | - | - | - | 1 | 1 | - | - | |
| NEW YORK | Total | - | - | - | - | - | - | 2 | 4 | 10 | 21 |
| Mt Sinai Med Ctr - New York | - | - | - | - | - | - | - | 2 | 2 | 7 | |
| New York Univ Medical Center - New York | - | - | - | - | - | - | - | 1 | 1 | 3 | |
| SUNY Upstate Medical University - Syracuse | - | - | - | - | - | - | 1 | - | - | - | |
| Strong Memorial Hospital - Rochester | - | - | - | - | - | - | 1 | - | - | - | |
| The New York Hosp - New York | - | - | - | - | - | - | - | 1 | - | 5 | |
| Westchester County Med Ctr - Valhalla | - | - | - | - | - | - | - | - | 7 | 6 | |
| NORTH CAROLINA | Total | 2 | - | - | 1 | - | 1 | - | 2 | 7 | 8 |
| Carolinas Med Ctr - Charlotte | - | - | - | - | - | - | - | - | 2 | 1 | |
| Duke Univ Med Ctr - Durham | 2 | - | - | 1 | - | 1 | - | 2 | 5 | 7 | |
| OHIO | Total | 5 | 4 | 8 | 3 | 7 | 6 | 6 | 5 | 9 | 23 |
| Cleveland Clinic Foundation - Cleveland | - | - | - | 1 | - | - | - | 2 | - | 5 | |
| Medical College Hospital - Toledo | - | - | - | - | - | - | - | - | - | 5 | |
| Ohio State Univ Hosp - Columbus | 3 | 4 | 8 | 2 | 7 | 3 | 5 | 1 | 4 | 6 | |
| Univ of Cincinnati Medical Center - Cincinnati | 2 | - | - | - | - | 1 | - | 1 | 2 | - | |
| University Hosp of Cleveland - Cleveland | - | - | - | - | - | 2 | 1 | 1 | 3 | 7 | |
| OKLAHOMA | Total | - | - | - | - | - | 1 | 1 | - | - | - |
| Integris Baptist Med Ctr - Oklahoma City | - | - | - | - | - | 1 | 1 | - | - | - | |
| OREGON | Total | - | - | - | 1 | - | - | - | - | 1 | - |
| Oregon Health Sciences Univ Hosp - Portland | - | - | - | 1 | - | - | - | - | 1 | - | |
| PENNSYLVANIA | Total | 4 | 6 | 11 | 1 | 6 | 13 | 21 | 11 | 19 | 29 |
| Albert Einstein Med Ctr - Philadelphia | 1 | - | - | 1 | - | - | 2 | 1 | 1 | 1 | |
| Allegheny General Hosp - Pittsburgh | 1 | 1 | - | - | - | 1 | 1 | - | - | - | |
| Childrens Hosp of Pittsburgh - Pittsburgh | - | 1 | 6 | - | 1 | 2 | 2 | - | 1 | 2 | |
| Hahnemann University Hospital Tenet - Philadelphia | - | 2 | 1 | - | - | 1 | 3 | 1 | - | 2 | |
| Milton S Hershey Med Ctr - Hershey | - | - | - | - | - | - | - | - | 1 | 3 | |
| Temple Univ Hospital - Philadelphia | - | - | - | - | - | - | - | - | 1 | 1 | |
| The Hosp of the Univ of PA - Philadelphia | - | - | - | - | 1 | 1 | - | 2 | 1 | 2 | |
| Thomas Jefferson Univ Hosp - Philadelphia | - | - | - | - | - | - | 1 | - | 2 | - | |
| Univ of Pittsburgh Med Ctr - Pittsburgh | 2 | 2 | 4 | - | 4 | 8 | 12 | 7 | 12 | 18 | |
| SOUTH CAROLINA | Total | - | 1 | 2 | - | 2 | - | - | 1 | - | 6 |
| Medical Univ of SC - Charleston | - | 1 | 2 | - | 2 | - | - | 1 | - | 6 | |
| TENNESSEE | Total | 6 | 5 | 3 | 5 | 4 | 9 | 8 | 14 | 14 | 15 |
| Johnson City Med Ctr Hosp - Johnson City | - | - | - | - | - | - | - | 2 | - | 2 | |
| Univ of Tennessee Med Center - Memphis | 6 | 5 | 3 | 4 | 4 | 9 | 8 | 12 | 14 | 12 | |
| Univ of Tennessee Med Ctr - Knoxville | - | - | - | - | - | - | - | - | - | 1 | |
| Vanderbilt Univ Med Ctr - Nashville | - | - | - | 1 | - | - | - | - | - | - | |
| TEXAS | Total | 2 | - | 2 | 2 | 5 | 2 | 6 | 10 | 7 | 11 |
| Baylor Univ Med Ctr - Dallas | - | - | - | - | - | - | - | - | - | 1 | |
| Christus Santa Rosa Medical Center - San Antonio | - | - | - | - | - | - | - | - | - | 2 | |
| Columbia Hosp at Med City Dallas - Dallas | - | - | - | - | - | - | - | - | - | 1 | |
| Hermann Hosp - Houston | - | - | - | - | - | - | 6 | 9 | 6 | 3 | |
| Methodist Med Ctr Dallas - Dallas | 2 | - | 1 | 1 | 3 | - | - | - | - | - | |
| Methodist Specialty & Transplant Hosp - San Antonio | - | - | - | - | - | - | - | - | - | 1 | |
| The Methodist Hosp - Houston | - | - | 1 | 1 | - | - | - | - | - | 2 | |
| Univ of Texas Med Branch - Galveston | - | - | - | - | 1 | 1 | - | - | - | 1 | |
| University Hospital - San Antonio | - | - | - | - | - | - | - | 1 | 1 | - | |
| Wilford Hall Med Ctr - Lackland AFB | - | - | - | - | 1 | 1 | - | - | - | - | |
| UTAH | Total | 3 | - | - | - | - | - | 1 | 2 | 1 | 2 |
| LDS Hosp - Salt Lake City | 3 | - | - | - | - | - | 1 | 2 | 1 | 2 | |
| VIRGINIA | Total | 2 | 1 | 1 | - | 1 | 2 | 1 | 1 | 3 | 1 |
| Inova Fairfax Hosp - Falls Church | - | - | - | - | - | 1 | 1 | - | 1 | - | |
| Univ of Virginia HSC - Charlottesville | 2 | 1 | 1 | - | 1 | 1 | - | 1 | 2 | 1 | |
| WASHINGTON | Total | 5 | 2 | 5 | 4 | 4 | 4 | 8 | 6 | 9 | 5 |
| Swedish Medical Center - Seattle | - | - | - | - | - | - | 1 | - | - | - | |
| Univ of Washington Med Ctr - Seattle | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 6 | 9 | 4 | |
| Virginia Mason Med Ctr - Seattle | - | - | 2 | 2 | 1 | 1 | 3 | - | - | 1 | |
| WISCONSIN | Total | 2 | 1 | 1 | - | - | - | 7 | 10 | 21 | 17 |
| Froedtert Mem Lutheran Hosp - Milwaukee | - | 1 | - | - | - | - | - | - | 1 | 1 | |
| Univ of Wisconsin Hosp and Clinics - Madison | 2 | - | 1 | - | - | - | 7 | 10 | 20 | 16 | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None reported. Center may not be in operation at this time. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.