|
|||||
Transplant Statistics: Annual Report
| Table 7.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Pancreas Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 77 | 61 | 111 | 94 | 106 | 164 | 207 | 245 | 361 | 433 |
| Recipient Race | 73 | 56 | 109 | 92 | 101 | 156 | 191 | 235 | 341 | 414 |
| White | ||||||||||
| Black | 1 | 2 | - | 2 | 4 | 6 | 14 | 10 | 15 | 16 |
| Asian | - | - | - | - | - | - | 1 | - | - | 2 |
| Other | 1 | 1 | 1 | - | 1 | 2 | 1 | - | 5 | 1 |
| Unknown | 2 | 2 | 1 | - | - | - | - | - | - | - |
| Recipient Race (%) | 94.8% | 91.8% | 98.2% | 97.9% | 95.3% | 95.1% | 92.3% | 95.9% | 94.5% | 95.6% |
| White | ||||||||||
| Black | 1.3% | 3.3% | - | 2.1% | 3.8% | 3.7% | 6.8% | 4.1% | 4.2% | 3.7% |
| Asian | - | - | - | - | - | - | 0.5% | - | - | 0.5% |
| Other | 1.3% | 1.6% | 0.9% | - | 0.9% | 1.2% | 0.5% | - | 1.4% | 0.2% |
| Unknown | 2.6% | 3.3% | 0.9% | - | - | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a pancreas was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.