|
|||||
Transplant Statistics: Annual Report
| Table 7.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Pancreas Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 77 | 61 | 111 | 94 | 106 | 164 | 207 | 245 | 361 | 433 |
| Recipient Ethnicity | 1 | - | - | 1 | 4 | 2 | 3 | 7 | 5 | 13 |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 39 | 47 | 100 | 81 | 98 | 157 | 198 | 227 | 335 | 389 |
| Unknown | 37 | 14 | 11 | 12 | 4 | 5 | 6 | 11 | 21 | 31 |
| Recipient Ethnicity (%) | 1.3% | - | - | 1.1% | 3.8% | 1.2% | 1.4% | 2.9% | 1.4% | 3.0% |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 50.6% | 77.0% | 90.1% | 86.2% | 92.5% | 95.7% | 95.7% | 92.7% | 92.8% | 89.8% |
| Unknown | 48.1% | 23.0% | 9.9% | 12.8% | 3.8% | 3.0% | 2.9% | 4.5% | 5.8% | 7.2% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a pancreas was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.