|
|||||
Transplant Statistics: Annual Report
| Table 7.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Pancreas Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 77 | 61 | 111 | 94 | 106 | 164 | 207 | 245 | 361 | 433 |
| Recipient Residency | 77 | 60 | 108 | 87 | 101 | 161 | 202 | 231 | 339 | 401 |
| U.S. Resident | ||||||||||
| Non-Resident Alien | - | - | 2 | - | 1 | - | 1 | 2 | - | 1 |
| Unknown | - | 1 | 1 | 7 | 4 | 3 | 4 | 12 | 22 | 31 |
| Recipient Residency (%) | 100.0% | 98.4% | 97.3% | 92.6% | 95.3% | 98.2% | 97.6% | 94.3% | 93.9% | 92.6% |
| U.S. Resident | ||||||||||
| Non-Resident Alien | - | - | 1.8% | - | 0.9% | - | 0.5% | 0.8% | - | 0.2% |
| Unknown | - | 1.6% | 0.9% | 7.4% | 3.8% | 1.8% | 1.9% | 4.9% | 6.1% | 7.2% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a pancreas was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.