|
|||||
Transplant Statistics: Annual Report
| Table 6.8 |
| Transplants by State and Transplant Center, 1991 to 2000 |
| Kidney |
| State/Transplant Center | Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| ALABAMA | Total | 251 | 239 | 313 | 267 | 300 | 281 | 279 | 275 | 289 | 326 |
| Univ of Alabama Hospital - Birmingham | 251 | 239 | 313 | 267 | 300 | 279 | 279 | 274 | 271 | 295 | |
| Univ of South Alabama Med Ctr - Mobile | - | - | - | - | - | 2 | - | 1 | 18 | 31 | |
| ARIZONA | Total | 113 | 109 | 149 | 153 | 137 | 137 | 148 | 182 | 193 | 179 |
| Good Samaritan Regional Medical Ctr - Phoenix | 70 | 73 | 77 | 87 | 85 | 98 | 97 | 95 | 99 | 106 | |
| Mayo Clinic Hospital - Phoenix | - | - | - | - | - | - | - | - | 9 | 13 | |
| Phoenix Regional Medical Center - Phoenix | 5 | 7 | 11 | 20 | 10 | 17 | 15 | 12 | 2 | - | |
| Scottsdale Healthcare Osborn - Scottsdale | - | - | - | - | - | - | 14 | 35 | 32 | 32 | |
| St Josephs Hosp and Med Ctr - Phoenix | 22 | 11 | 30 | 13 | 12 | - | - | - | - | - | |
| University Medical Ctr, Univ of AZ - Tucson | 2 | 7 | 24 | 32 | 30 | 22 | 22 | 40 | 51 | 28 | |
| Veterans Admin Med Ctr Tucson - Tucson | 14 | 11 | 7 | 1 | - | - | - | - | - | - | |
| ARKANSAS | Total | 69 | 89 | 91 | 89 | 100 | 90 | 101 | 93 | 92 | 88 |
| Arkansas Childrens Hospital - Little Rock | 5 | 6 | 7 | 6 | 7 | 8 | 4 | 6 | 6 | 7 | |
| Baptist Med Ctr - Little Rock | 19 | 32 | 21 | 36 | 52 | 44 | 46 | 35 | 40 | 45 | |
| The Univ Hosp of Arkansas - Little Rock | 45 | 51 | 63 | 47 | 41 | 38 | 51 | 52 | 46 | 36 | |
| CALIFORNIA | Total | 1282 | 1207 | 1306 | 1252 | 1298 | 1335 | 1381 | 1432 | 1288 | 1451 |
| Alta Bates Med Ctr - Berkeley | 43 | 32 | 39 | 37 | 27 | 28 | 25 | 19 | 13 | - | |
| Arrowhead Reg. Med. Ctr. - Colton | 12 | 14 | 10 | 17 | 8 | 11 | 8 | 5 | 8 | 4 | |
| California Pacific Med Ctr - San Francisco | 167 | 155 | 149 | 122 | 107 | 102 | 95 | 107 | 99 | 115 | |
| Cedars Sinai Med Center - Los Angeles | 48 | 39 | 51 | 51 | 38 | 35 | 45 | 40 | 50 | 66 | |
| Childrens Hospital Los Angeles - Los Angeles | 18 | 28 | 9 | 13 | 10 | 23 | 13 | 13 | 17 | 9 | |
| Green Hosp of Scripps Clinic - La Jolla | 1 | - | - | 7 | 3 | 2 | 5 | 5 | 14 | 13 | |
| Harbor UCLA Med Center - Torrance | 32 | 23 | 17 | 21 | 25 | 20 | 24 | 21 | 22 | 17 | |
| Loma Linda Univ Med Ctr - Loma Linda | 39 | 49 | 61 | 48 | 61 | 55 | 63 | 78 | 63 | 84 | |
| Lucile Salter Packard Childrens Hosp - Palo Alto | - | - | - | - | 8 | 17 | 19 | 15 | 20 | 14 | |
| Riverside Community Hosp - Riverside | - | - | - | - | - | - | 5 | 15 | 24 | 19 | |
| Santa Rosa Memorial Hosp - Santa Rosa | 28 | 28 | 26 | 11 | 13 | 22 | 16 | 12 | 26 | 25 | |
| Sharp Memorial Hospital - San Diego | 39 | 54 | 63 | 71 | 65 | 80 | 76 | 77 | 68 | 51 | |
| St Bernardine Med Center - San Bernardino | 40 | 32 | 39 | 27 | 26 | 24 | 21 | 12 | 19 | 15 | |
| St Joseph Hospital - Orange | 27 | 22 | 31 | 25 | 26 | 23 | 28 | 40 | 23 | 35 | |
| St Mary Medical Center - Long Beach | 13 | 13 | 9 | 11 | 12 | 11 | 15 | 17 | 9 | 13 | |
| St Vincent Med Center - Los Angeles | 237 | 224 | 202 | 181 | 191 | 215 | 215 | 211 | 144 | 270 | |
| Stanford Univ Med Ctr - Stanford | 5 | 32 | 35 | 47 | 107 | 114 | 93 | 124 | 97 | 20 | |
| Sutter Memorial Hospital - Sacramento | 18 | 21 | 23 | 30 | 26 | 14 | 31 | 25 | 18 | 22 | |
| UC Davis Medical Center - Sacramento | 22 | 35 | 47 | 48 | 40 | 46 | 53 | 57 | 38 | 58 | |
| UCI Medical Center - Orange | 23 | 15 | 29 | 15 | 20 | 22 | 13 | 15 | 8 | 9 | |
| UCLA Medical Center - Los Angeles | 125 | 111 | 160 | 150 | 166 | 152 | 194 | 223 | 211 | 199 | |
| UCSD Med Ctr - San Diego | 107 | 78 | 87 | 86 | 83 | 88 | 67 | 74 | 76 | 79 | |
| USC University Hospital - Los Angeles | - | - | - | - | - | - | - | - | 3 | 15 | |
| Univ of CA San Francisco Med Ctr - San Francisco | 201 | 183 | 194 | 206 | 202 | 196 | 220 | 196 | 194 | 275 | |
| Univ of Southern CA Med Ctr - Los Angeles | 17 | - | - | - | - | - | - | - | - | - | |
| Western Medical Center - Santa Ana | 20 | 19 | 25 | 28 | 34 | 35 | 37 | 31 | 24 | 24 | |
| COLORADO | Total | 105 | 108 | 151 | 108 | 131 | 117 | 140 | 150 | 153 | 184 |
| Centura Porter Adventist Hosp - Denver | 18 | 20 | 31 | 19 | 31 | 22 | 24 | 40 | 32 | 56 | |
| Presbyterian St Lukes Med Ctr - Denver | 45 | 56 | 49 | 33 | 27 | 24 | 29 | 31 | 40 | 33 | |
| The Childrens Hosp - Denver | 3 | 3 | 11 | 9 | 5 | 8 | 8 | 8 | 9 | 5 | |
| University Hospital - Denver | 39 | 29 | 60 | 47 | 68 | 63 | 79 | 71 | 72 | 90 | |
| CONNECTICUT | Total | 90 | 88 | 116 | 98 | 115 | 123 | 128 | 128 | 124 | 134 |
| Hartford Hospital - Hartford | 50 | 52 | 73 | 54 | 52 | 64 | 61 | 58 | 56 | 64 | |
| Yale New Haven Hosp - New Haven | 40 | 36 | 43 | 44 | 63 | 59 | 67 | 70 | 68 | 70 | |
| DELAWARE | Total | - | - | 1 | 1 | 4 | 2 | 3 | 1 | - | 5 |
| Alfred I DuPont Institute - Wilmington | - | - | 1 | 1 | 4 | 2 | 3 | 1 | - | 5 | |
| DIST. OF COLUMBIA | Total | 213 | 209 | 159 | 164 | 164 | 159 | 134 | 208 | 221 | 192 |
| Childrens Natl Medical Ctr - Washington | 11 | 9 | 12 | 4 | 2 | 3 | 2 | 11 | 7 | 8 | |
| George Washington Univ Med Ctr - Washington | 13 | 4 | 3 | 7 | 1 | 1 | - | - | - | - | |
| Georgetown Univ Med Ctr - Washington | 32 | 26 | 22 | 33 | 29 | 29 | 18 | 49 | 65 | 47 | |
| Howard University Hospital - Washington | 15 | 14 | 14 | 10 | 7 | 7 | 5 | 9 | 10 | 5 | |
| Walter Reed Army Med Ctr - Washington | 21 | 25 | 21 | 11 | 23 | 25 | 27 | 44 | 34 | 33 | |
| Washington Hospital Center - Washington | 121 | 131 | 87 | 99 | 102 | 94 | 82 | 95 | 105 | 99 | |
| FLORIDA | Total | 462 | 464 | 462 | 473 | 583 | 565 | 632 | 630 | 696 | 662 |
| All Childrens Hospital - St. Petersburg | - | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | |
| Bert Fish Med Ctr - New Smyrna Beach | - | - | - | - | - | - | - | - | 9 | 33 | |
| Cleveland Clinic Hospital - Ft. Lauderdale | - | - | - | - | - | - | - | - | - | 1 | |
| Florida Hospital Medical Center - Orlando | 88 | 82 | 73 | 91 | 102 | 98 | 106 | 113 | 125 | 123 | |
| Jackson Memorial Hosp - Miami | 88 | 83 | 90 | 86 | 112 | 117 | 129 | 140 | 145 | 113 | |
| Shands Hosp at Univ of Fl - Gainesville | 116 | 114 | 118 | 117 | 155 | 127 | 136 | 114 | 130 | 121 | |
| Shands Jacksonville - Jacksonville | 18 | 23 | 34 | 32 | 50 | 51 | 52 | 52 | 58 | 56 | |
| Southwest Florida Reg Med Ctr - Ft Myers | 22 | 33 | 22 | 27 | 33 | 24 | 45 | 29 | 42 | 27 | |
| St Lukes Hospital - Jacksonville | - | - | - | - | - | - | - | - | - | 13 | |
| Tampa General Hospital - Tampa | 130 | 124 | 123 | 118 | 130 | 144 | 162 | 180 | 185 | 172 | |
| GEORGIA | Total | 226 | 262 | 253 | 263 | 272 | 232 | 260 | 268 | 271 | 314 |
| Egleston Childrens Hosp - Atlanta | 17 | 11 | 8 | 9 | 22 | 9 | 16 | 9 | 15 | 12 | |
| Emory Univ Hospital - Atlanta | 93 | 120 | 109 | 125 | 126 | 120 | 149 | 196 | 142 | 143 | |
| Med College of Georgia Hosp - Augusta | 65 | 80 | 78 | 72 | 59 | 60 | 63 | 62 | 48 | 56 | |
| Piedmont Hospital - Atlanta | 51 | 51 | 58 | 57 | 65 | 43 | 32 | 1 | 66 | 103 | |
| HAWAII | Total | 27 | 36 | 21 | 26 | 17 | 29 | 28 | 33 | 48 | 38 |
| St Francis Med Ctr - Honolulu | 27 | 36 | 21 | 26 | 17 | 29 | 28 | 33 | 48 | 38 | |
| ILLINOIS | Total | 331 | 341 | 363 | 420 | 497 | 505 | 459 | 478 | 465 | 530 |
| Childrens Memorial Hosp - Chicago | 11 | 2 | 8 | 10 | 9 | 18 | 9 | 10 | 19 | 17 | |
| Hines V.A. Medical Center - | 1 | 5 | 2 | 5 | 1 | 1 | - | 3 | 2 | 1 | |
| Loyola Univ Med Ctr - Maywood | 52 | 44 | 51 | 51 | 57 | 45 | 39 | 46 | 58 | 53 | |
| Memorial Med Ctr - Springfield | 13 | 10 | 17 | 14 | 19 | 17 | 11 | 22 | 22 | 42 | |
| Northwestern Memorial Hospital - Chicago | 24 | 93 | 84 | 79 | 101 | 106 | 95 | 90 | 103 | 110 | |
| OSF St Francis Med Ctr - Peoria | 10 | 13 | 1 | 41 | 58 | 48 | 45 | 53 | 39 | 65 | |
| Rush Pres St Lukes Med Ctr - Chicago | 90 | 65 | 90 | 112 | 125 | 138 | 129 | 143 | 113 | 155 | |
| Univ of Chicago Med Ctr - Chicago | 87 | 56 | 45 | 58 | 64 | 66 | 72 | 77 | 72 | 35 | |
| University of Illinois Hospital - Chicago | 43 | 53 | 65 | 50 | 63 | 66 | 59 | 34 | 37 | 52 | |
| INDIANA | Total | 130 | 163 | 162 | 156 | 154 | 145 | 147 | 183 | 146 | 161 |
| Clarian Health-Methodist/IU/Riley - Indianapolis | 46 | 59 | 65 | 59 | 63 | 49 | 54 | 53 | 54 | 56 | |
| Indiana University Med Ctr - Indianapolis | 84 | 104 | 97 | 97 | 91 | 96 | 93 | 130 | 92 | 105 | |
| IOWA | Total | 84 | 81 | 109 | 153 | 92 | 107 | 108 | 118 | 122 | 139 |
| Iowa Methodist Medical Center - Des Moines | 14 | 14 | 15 | 17 | 8 | 20 | 10 | 21 | 28 | 19 | |
| Mercy Hosp Med Ctr - Des Moines | 7 | 13 | 6 | 14 | 6 | 9 | 14 | 11 | 17 | 15 | |
| Univ of Iowa Hosp and Clinics - Iowa City | 63 | 54 | 88 | 122 | 78 | 78 | 84 | 86 | 77 | 105 | |
| KANSAS | Total | 73 | 56 | 70 | 66 | 74 | 61 | 76 | 79 | 84 | 81 |
| Univ of Kansas Med Ctr - Kansas City | 29 | 25 | 37 | 28 | 33 | 24 | 27 | 37 | 48 | 53 | |
| Via Christi Reg Med Center - Wichita | 44 | 31 | 33 | 38 | 41 | 37 | 49 | 42 | 36 | 28 | |
| KENTUCKY | Total | 160 | 140 | 162 | 145 | 146 | 143 | 148 | 148 | 124 | 134 |
| Jewish Hospital - Louisville | 83 | 81 | 101 | 90 | 88 | 88 | 83 | 83 | 71 | 79 | |
| Kosair Childrens Hosp - Louisville | 7 | 3 | 7 | 4 | 7 | 2 | 7 | 2 | - | 3 | |
| Univ of Kentucky Med Ctr - Lexington | 70 | 56 | 54 | 51 | 51 | 53 | 58 | 63 | 53 | 52 | |
| LOUISIANA | Total | 164 | 172 | 174 | 205 | 192 | 177 | 191 | 166 | 175 | 221 |
| Childrens Hospital - New Orleans | - | - | - | - | 2 | 3 | 6 | 5 | 3 | 5 | |
| Louisiana State Univ Med Ctr - Shreveport | - | - | - | - | - | - | - | - | 7 | 1 | |
| Memorial Med Ctr - New Orleans | 36 | 36 | 23 | 27 | 28 | 29 | 47 | 31 | 37 | 48 | |
| Ochsner Foundation Hospital - New Orleans | 39 | 33 | 36 | 45 | 45 | 69 | 45 | 47 | 49 | 49 | |
| Schumpert Health System - Shreveport | 9 | 8 | 5 | 13 | 6 | 11 | 10 | 7 | 3 | - | |
| Tulane Univ Med Ctr - New Orleans | 38 | 44 | 45 | 65 | 76 | 41 | 48 | 58 | 58 | 85 | |
| Willis Knighton Med Ctr - Shreveport | 42 | 51 | 65 | 55 | 35 | 24 | 35 | 18 | 18 | 33 | |
| MAINE | Total | 44 | 31 | 31 | 47 | 33 | 31 | 32 | 50 | 53 | 57 |
| Maine Medical Center - Portland | 44 | 31 | 31 | 47 | 33 | 31 | 32 | 50 | 53 | 57 | |
| MARYLAND | Total | 111 | 149 | 194 | 205 | 241 | 272 | 314 | 375 | 485 | 574 |
| Johns Hopkins Bayview Med Ctr - Baltimore | 24 | 33 | 35 | 31 | 32 | 31 | - | - | - | - | |
| Johns Hopkins Hospital - Baltimore | 45 | 40 | 53 | 58 | 66 | 71 | 114 | 118 | 164 | 161 | |
| Shady Grove Adventist Hosp - Rockville | - | - | - | 2 | 2 | 5 | 3 | 3 | - | - | |
| Univ of Maryland Med System - Baltimore | 42 | 76 | 106 | 114 | 141 | 165 | 197 | 254 | 321 | 413 | |
| MASSACHUSETTS | Total | 350 | 327 | 322 | 345 | 332 | 359 | 378 | 335 | 318 | 341 |
| Baystate Med Ctr - Springfield | 39 | 36 | 24 | 30 | 32 | 39 | 48 | 38 | 37 | 44 | |
| Beth Israel Deaconess Medical Center - Boston | 27 | 22 | 26 | 27 | 33 | 35 | 41 | 67 | 49 | 56 | |
| Beth Israel Deaconess Medical Center West Campus - Boston | 47 | 47 | 57 | 55 | 54 | 72 | 41 | 3 | - | - | |
| Boston Medical Center - Boston | 23 | 20 | 23 | 25 | 26 | 23 | 28 | 22 | 19 | 26 | |
| Boston VA Med Ctr - Boston | 11 | 11 | 4 | 7 | 6 | 12 | 5 | 5 | 8 | 6 | |
| Brigham and Womens Hosp - Boston | 55 | 51 | 59 | 57 | 37 | 41 | 65 | 42 | 39 | 41 | |
| Children's Hospital - Boston | 19 | 13 | 16 | 8 | 17 | 20 | 22 | 14 | 15 | 14 | |
| Lahey Clinic Med Ctr - Burlington | 13 | 13 | 12 | 17 | 8 | 7 | 14 | 9 | 5 | 6 | |
| Massachusetts General Hospital - Boston | 57 | 62 | 50 | 65 | 56 | 53 | 58 | 64 | 63 | 61 | |
| New England Med Ctr - Boston | 26 | 25 | 21 | 24 | 32 | 29 | 30 | 36 | 42 | 51 | |
| UMass Memorial Medical Center - Worcester | 33 | 27 | 30 | 30 | 31 | 28 | 26 | 35 | 41 | 36 | |
| MICHIGAN | Total | 402 | 398 | 388 | 403 | 430 | 418 | 453 | 465 | 465 | 481 |
| Borgess Med Ctr - Kalamazoo | 30 | 33 | 31 | 27 | 30 | 30 | 24 | 3 | - | - | |
| Childrens Hosp of Michigan - Detroit | 12 | 13 | 17 | 14 | 8 | 8 | 8 | 11 | 7 | 6 | |
| Grace Hosp - Detroit | 5 | 1 | - | - | - | - | - | - | - | - | |
| Harper Hosp Detroit Med Ctr - Detroit | 11 | 17 | 29 | 37 | 28 | 23 | 24 | 31 | 24 | 22 | |
| Henry Ford Hospital - Detroit | 73 | 68 | 51 | 68 | 51 | 55 | 65 | 62 | 78 | 58 | |
| Hurley Medical Center - Flint | 16 | 21 | 18 | 15 | 20 | 9 | 7 | 10 | 15 | 20 | |
| St John Hosp and Med Ctr - Detroit | 38 | 46 | 35 | 45 | 39 | 39 | 51 | 39 | 44 | 53 | |
| St Marys Mercy Med Ctr - Grand Rapids | 57 | 53 | 48 | 49 | 51 | 55 | 55 | 53 | 53 | 60 | |
| Univ of Michigan Med Ctr - Ann Arbor | 109 | 100 | 98 | 91 | 139 | 146 | 168 | 197 | 188 | 203 | |
| William Beaumont Hosp - Royal Oak | 51 | 46 | 61 | 57 | 64 | 53 | 51 | 59 | 56 | 59 | |
| MINNESOTA | Total | 335 | 330 | 354 | 333 | 367 | 365 | 358 | 373 | 404 | 486 |
| Abbott Northwestern Hospital - Minneapolis | - | - | - | - | - | - | 3 | 15 | 29 | 35 | |
| Fairview Univ Med Ctr - Minneapolis | 188 | 179 | 193 | 171 | 194 | 209 | 210 | 184 | 168 | 195 | |
| Hennepin County Med Ctr - Minneapolis | 78 | 87 | 78 | 80 | 95 | 73 | 76 | 73 | 76 | 76 | |
| Metropolitan Mt Sinai Med Ctr - Minneapolis | 1 | - | - | - | - | - | - | - | - | - | |
| Rochester Methodist Hosp - Rochester | 67 | 63 | 79 | 78 | 75 | 78 | 64 | 95 | 123 | 176 | |
| St Marys Hosp - Rochester | 1 | 1 | 4 | 4 | 3 | 5 | 5 | 6 | 8 | 4 | |
| MISSISSIPPI | Total | 24 | 13 | 28 | 47 | 38 | 40 | 27 | 48 | 31 | 24 |
| Univ of MS Med Ctr - Jackson | 24 | 13 | 28 | 47 | 38 | 40 | 27 | 48 | 31 | 24 | |
| MISSOURI | Total | 240 | 214 | 280 | 327 | 314 | 271 | 316 | 344 | 341 | 330 |
| Barnes-Jewish Hosp - St. Louis | 71 | 57 | 115 | 100 | 94 | 93 | 95 | 115 | 120 | 107 | |
| Cardinal Glennon Childrens Hosp - St Louis | 5 | 4 | 3 | 4 | 7 | 1 | 4 | 9 | 6 | 3 | |
| Childrens Mercy Hosp - Kansas City | 4 | 6 | 8 | 8 | 9 | 12 | 4 | 9 | 6 | 10 | |
| DePaul Health Ctr - Bridgeton | 7 | 12 | 16 | 14 | 17 | 19 | 25 | 19 | 15 | 13 | |
| Research Medical Center - Kansas City | 27 | 26 | 29 | 34 | 33 | 30 | 31 | 34 | 50 | 45 | |
| St Johns Mercy Med Ctr - St Louis | - | - | 7 | 22 | 29 | 24 | 31 | 27 | 17 | 18 | |
| St Johns Reg Med Ctr - Joplin | - | - | - | 11 | 11 | 8 | 2 | - | - | - | |
| St Louis Childrens Hosp - St Louis | 14 | 6 | 5 | 9 | 7 | 5 | 7 | 10 | 2 | 7 | |
| St Louis Univ Hosp - St Louis | 44 | 55 | 38 | 64 | 40 | 34 | 42 | 34 | 36 | 40 | |
| St Lukes Hosp of Kansas City - Kansas City | 39 | 27 | 27 | 28 | 31 | 20 | 38 | 48 | 45 | 45 | |
| Univ of Missouri Hosp and Clinic - Columbia | 29 | 21 | 32 | 33 | 36 | 25 | 37 | 39 | 44 | 42 | |
| NEBRASKA | Total | 58 | 59 | 71 | 63 | 74 | 87 | 68 | 76 | 80 | 87 |
| Nebraska Health System - Omaha | 44 | 49 | 60 | 51 | 65 | 73 | 61 | 72 | 80 | 87 | |
| Nebraska Health System Clarkson Hospital - Omaha | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | |
| St Joseph Hosp - Omaha | 13 | 9 | 10 | 11 | 9 | 13 | 6 | 4 | - | - | |
| NEVADA | Total | 34 | 41 | 48 | 39 | 29 | 45 | 60 | 56 | 53 | 62 |
| Columbia Sunrise Hosp and Med Ctr - Las Vegas | 19 | 19 | 27 | 19 | 12 | 32 | 34 | 32 | 51 | 50 | |
| University Med Ctr of Southern NV - Las Vegas | 15 | 22 | 21 | 20 | 17 | 13 | 26 | 24 | 2 | 12 | |
| NEW HAMPSHIRE | Total | - | 4 | 27 | 23 | 26 | 30 | 20 | 26 | 20 | 21 |
| Mary Hitchcock Memorial Hosp - Lebanon | - | 4 | 27 | 23 | 26 | 30 | 20 | 26 | 20 | 21 | |
| NEW JERSEY | Total | 133 | 129 | 162 | 179 | 186 | 209 | 235 | 231 | 319 | 357 |
| Hackensack University Medical Center - Hackensack | - | - | - | - | - | - | - | - | 20 | 41 | |
| Newark Beth Israel Med Ctr - Newark | 50 | 58 | 60 | 49 | 50 | 46 | 51 | 43 | 50 | 47 | |
| Our Lady of Lourdes Med Ctr - Camden | 21 | 16 | 19 | 21 | 35 | 27 | 37 | 25 | 51 | 50 | |
| Robert Wood Johnson University Hosp - New Brunswick | - | - | - | - | - | - | - | - | 26 | 57 | |
| St Barnabas Medical Center - Livingston | 61 | 54 | 83 | 108 | 100 | 134 | 145 | 160 | 171 | 162 | |
| University Hospital - Newark | 1 | 1 | - | 1 | 1 | 2 | 2 | 3 | 1 | - | |
| NEW MEXICO | Total | 72 | 53 | 49 | 66 | 82 | 85 | 51 | 59 | 57 | 66 |
| Presbyterian Hosp - Albuquerque | 24 | 21 | 14 | 17 | 39 | 37 | 21 | 27 | 30 | 36 | |
| University Hospital - Albuquerque | 48 | 32 | 35 | 49 | 43 | 48 | 30 | 32 | 27 | 30 | |
| NEW YORK | Total | 558 | 609 | 635 | 688 | 729 | 686 | 751 | 795 | 823 | 805 |
| Albany Med Center Hospital - Albany | 61 | 70 | 62 | 64 | 74 | 76 | 89 | 73 | 81 | 63 | |
| Buffalo General Hosp/Children's Hosp - Buffalo | 23 | 20 | 30 | 17 | 31 | 28 | 26 | 20 | 5 | 27 | |
| Childrens Hosp of Buffalo - Buffalo | 4 | 8 | 2 | 6 | 8 | 6 | 6 | 5 | 6 | 2 | |
| Erie County Med Ctr - Buffalo | 9 | 10 | 16 | 11 | 24 | 11 | 12 | 24 | 64 | 41 | |
| Montefiore Med Ctr - Bronx | 71 | 76 | 65 | 62 | 64 | 70 | 64 | 72 | 97 | 79 | |
| Mt Sinai Med Ctr - New York | 48 | 51 | 47 | 48 | 58 | 58 | 66 | 90 | 61 | 93 | |
| New York Univ Medical Center - New York | 4 | 8 | 12 | 17 | 13 | 14 | 19 | 25 | 26 | 29 | |
| SUNY HSC at Brooklyn Univ Hosp - Brooklyn | 54 | 42 | 61 | 86 | 65 | 49 | 63 | 68 | 66 | 49 | |
| SUNY Upstate Medical University - Syracuse | 35 | 26 | 29 | 27 | 33 | 36 | 33 | 37 | 36 | 38 | |
| St Lukes Roosevelt Hosp Ctr - New York | 12 | 9 | 12 | 14 | 7 | 1 | - | - | 7 | 11 | |
| Strong Memorial Hospital - Rochester | 43 | 61 | 54 | 52 | 65 | 55 | 63 | 57 | 53 | 43 | |
| The New York Hosp - New York | 51 | 53 | 69 | 78 | 68 | 80 | 80 | 90 | 77 | 85 | |
| The Presbyterian Hosp in NY City - New York | 54 | 61 | 52 | 70 | 75 | 76 | 82 | 72 | 75 | 72 | |
| University Hosp of SUNY - Stony Brook | 21 | 32 | 29 | 28 | 29 | 35 | 47 | 56 | 54 | 58 | |
| Westchester County Med Ctr - Valhalla | 68 | 82 | 95 | 108 | 115 | 91 | 101 | 106 | 115 | 115 | |
| NORTH CAROLINA | Total | 245 | 218 | 202 | 305 | 249 | 283 | 293 | 334 | 309 | 331 |
| Carolinas Med Ctr - Charlotte | 46 | 61 | 52 | 89 | 59 | 62 | 75 | 92 | 74 | 77 | |
| Duke Univ Med Ctr - Durham | 62 | 47 | 47 | 68 | 60 | 72 | 78 | 70 | 70 | 86 | |
| Durham VA Medical Center - | 5 | 6 | 7 | 2 | 5 | 1 | 1 | 4 | 2 | 2 | |
| NC Baptist Hosp - Winston Salem | 60 | 43 | 52 | 56 | 49 | 51 | 52 | 67 | 64 | 56 | |
| Pitt County Memorial Hospital - Greenville | 23 | 23 | 20 | 34 | 33 | 51 | 45 | 45 | 51 | 56 | |
| UNC Hospitals - Chapel Hill | 49 | 38 | 24 | 56 | 43 | 46 | 42 | 56 | 48 | 54 | |
| NORTH DAKOTA | Total | 23 | 28 | 34 | 41 | 31 | 43 | 27 | 39 | 30 | 26 |
| Dakota Heartland Health System - Fargo | 7 | 6 | 6 | 9 | 4 | 7 | 5 | 6 | - | - | |
| Medcenter One Health Systems - Bismarck | 10 | 12 | 10 | 14 | 14 | 19 | 16 | 12 | 21 | 18 | |
| Meritcare Hospital - Fargo | 6 | 10 | 18 | 18 | 13 | 17 | 6 | 21 | 9 | 8 | |
| OHIO | Total | 464 | 514 | 472 | 468 | 517 | 534 | 547 | 555 | 534 | 643 |
| Akron City Hosp - Akron | 26 | 34 | 25 | 26 | 31 | 30 | 30 | 27 | 17 | 23 | |
| Childrens Hosp - Columbus | 5 | 1 | 1 | - | 6 | 12 | 4 | 4 | - | 2 | |
| Childrens Hosp Med Ctr - Cincinnati | 10 | 7 | 5 | 19 | 14 | 13 | 12 | 16 | 11 | 15 | |
| Childrens Hosp Med Ctr of Akron - Akron | 2 | 2 | 1 | 5 | - | - | - | - | - | - | |
| Cleveland Clinic Foundation - Cleveland | 53 | 72 | 62 | 65 | 69 | 58 | 84 | 70 | 82 | 102 | |
| Medical College Hospital - Toledo | 42 | 32 | 49 | 38 | 47 | 36 | 46 | 39 | 47 | 64 | |
| Miami Valley Hosp - Dayton | 27 | 23 | 27 | 24 | 29 | 23 | 24 | 29 | 29 | 19 | |
| Ohio State Univ Hosp - Columbus | 170 | 146 | 135 | 125 | 140 | 160 | 142 | 143 | 143 | 204 | |
| St Elizabeth Health Ctr - Youngstown | 17 | 33 | 28 | 21 | 21 | 23 | 16 | 23 | 16 | 14 | |
| The Christ Hospital - Cincinnati | 45 | 52 | 48 | 54 | 53 | 60 | 66 | 67 | 73 | 62 | |
| Univ of Cincinnati Medical Center - Cincinnati | 34 | 45 | 33 | 36 | 44 | 37 | 53 | 40 | 37 | 41 | |
| University Hosp of Cleveland - Cleveland | 33 | 67 | 58 | 55 | 63 | 82 | 70 | 97 | 79 | 97 | |
| OKLAHOMA | Total | 102 | 110 | 128 | 140 | 140 | 110 | 86 | 108 | 119 | 109 |
| Childrens Hosp of Oklahoma - Oklahoma City | 16 | 13 | 5 | 10 | 7 | 6 | 6 | 5 | 6 | 2 | |
| Hillcrest Med Ctr - Tulsa | 15 | 22 | 30 | 38 | 31 | 29 | 22 | 30 | 24 | 32 | |
| Integris Baptist Med Ctr - Oklahoma City | 28 | 34 | 41 | 41 | 44 | 36 | 19 | 32 | 37 | 26 | |
| St Anthony Hospital - Oklahoma City | 19 | 11 | 16 | 8 | 12 | 6 | 10 | 5 | 14 | 9 | |
| St John Med Ctr - Tulsa | - | - | - | 8 | 8 | 10 | 7 | 14 | 9 | 15 | |
| University Hosp - Oklahoma City | 24 | 30 | 36 | 35 | 38 | 23 | 22 | 22 | 29 | 25 | |
| OREGON | Total | 116 | 133 | 130 | 128 | 138 | 125 | 140 | 131 | 155 | 188 |
| Legacy Good Samaritan Hosp & Med Ctr - Portland | - | - | - | - | - | - | - | - | 3 | 19 | |
| Oregon Health Sciences Univ Hosp - Portland | 114 | 133 | 130 | 128 | 138 | 125 | 140 | 131 | 152 | 169 | |
| Portland VA Medical Center - Portland | 2 | - | - | - | - | - | - | - | - | - | |
| PENNSYLVANIA | Total | 696 | 729 | 712 | 647 | 689 | 792 | 778 | 765 | 793 | 790 |
| Albert Einstein Med Ctr - Philadelphia | 42 | 37 | 40 | 26 | 39 | 40 | 42 | 46 | 45 | 35 | |
