|
|||||
Transplant Statistics: Annual Report
| Table 6.7 |
| Patient Survival and Standard Errors at 3 Months, 1 Year, 3 Years, and 5 Years |
| Living Donor Kidney Transplants |
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Level of HLA Mismatch | 0 | 942 | 99.0% | 0.3% | 942 | 98.3% | 0.4% | 1,005 | 97.5% | 0.5% | 1,052 | 94.5% | 0.8% |
| 1 | 608 | 99.5% | 0.3% | 608 | 97.6% | 0.7% | 567 | 95.4% | 1.0% | 520 | 92.2% | 1.3% | |
| 2 | 1,615 | 99.2% | 0.2% | 1,615 | 98.5% | 0.3% | 1,558 | 95.4% | 0.6% | 1,396 | 88.8% | 1.0% | |
| 3 | 2,354 | 98.9% | 0.2% | 2,354 | 97.8% | 0.3% | 2,054 | 94.5% | 0.5% | 1,851 | 89.6% | 0.8% | |
| 4 | 848 | 98.9% | 0.4% | 848 | 97.9% | 0.5% | 629 | 94.8% | 0.9% | 381 | 92.2% | 1.6% | |
| 5 | 836 | 99.0% | 0.4% | 836 | 96.9% | 0.6% | 591 | 93.7% | 1.1% | 386 | 89.4% | 1.8% | |
| 6 | 367 | 98.3% | 0.7% | 367 | 96.8% | 1.0% | 275 | 94.0% | 1.5% | 151 | 81.8% | 3.8% | |
| Unknown | 535 | 98.5% | 0.6% | 535 | 98.0% | 0.7% | 228 | 95.0% | 1.6% | 70 | 92.6% | 3.2% | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (*) = Values suppressed due to small N (0 to 9). |
| (+) = Values not determined due to insufficient follow-up. |
| Cohorts are transplants performed during 1998-1999 for 3 month and 1 year; 1996-1997 for 3 year; and 1994-1995 for 5 year survival. |
| Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ. |
| Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants. |
| Multi-organ transplants are excluded. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.