|
|||||
Transplant Statistics: Annual Report
| Table 6.7 |
| Patient Survival and Standard Errors at 3 Months, 1 Year, 3 Years, and 5 Years |
| Living Donor Kidney Transplants |
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Primary Diagnosis | Glomerular Diseases | 2,562 | 99.2% | 0.2% | 2,562 | 98.6% | 0.2% | 2,322 | 97.6% | 0.3% | 1,987 | 93.6% | 0.6% |
| Diabetes | 1,730 | 98.4% | 0.3% | 1,730 | 96.2% | 0.5% | 1,422 | 91.4% | 0.8% | 1,242 | 83.8% | 1.2% | |
| Hypertensive Nephrosclerosis | 859 | 99.0% | 0.3% | 859 | 97.7% | 0.5% | 771 | 93.7% | 0.9% | 537 | 88.2% | 1.6% | |
| Polycystic Kidneys | 686 | 99.7% | 0.2% | 686 | 98.7% | 0.5% | 462 | 94.3% | 1.1% | 355 | 92.8% | 1.5% | |
| Tubular and Interstitial Diseases | 610 | 98.9% | 0.4% | 610 | 98.4% | 0.5% | 571 | 95.3% | 0.9% | 506 | 91.3% | 1.5% | |
| Renovascular & Other Vascular Diseases | 295 | 97.8% | 0.9% | 295 | 97.8% | 0.9% | 207 | 93.7% | 1.9% | 216 | 86.6% | 3.0% | |
| Retransplant/Graft Failure | 34 | 95.8% | 4.1% | 34 | 95.8% | 4.1% | 9 | * | * | 40 | 95.7% | 4.3% | |
| Congenital, Rare Familial, & Metabolic Disorders | 329 | 99.0% | 0.6% | 329 | 98.7% | 0.7% | 355 | 96.8% | 1.0% | 306 | 96.4% | 1.1% | |
| Neoplasms | 31 | 100.0% | 0.0% | 31 | 92.9% | 4.9% | 26 | 91.0% | 6.1% | 32 | 81.4% | 7.5% | |
| Other | 825 | 99.6% | 0.2% | 825 | 98.4% | 0.5% | 665 | 96.5% | 0.8% | 556 | 93.4% | 1.2% | |
| Unknown | 144 | 95.5% | 2.2% | 144 | 95.5% | 2.2% | 97 | 97.6% | 1.7% | 30 | 83.4% | 7.7% | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (*) = Values suppressed due to small N (0 to 9). |
| (+) = Values not determined due to insufficient follow-up. |
| Cohorts are transplants performed during 1998-1999 for 3 month and 1 year; 1996-1997 for 3 year; and 1994-1995 for 5 year survival. |
| Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ. |
| Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants. |
| Multi-organ transplants are excluded. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.