|
|||||
Transplant Statistics: Annual Report
| Table 6.7 |
| Patient Survival and Standard Errors at 3 Months, 1 Year, 3 Years, and 5 Years |
| Cadaveric Donor Kidney Transplants |
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Primary Diagnosis | Glomerular Diseases | 3,589 | 97.9% | 0.2% | 3,589 | 96.3% | 0.3% | 3,536 | 92.2% | 0.5% | 3,757 | 86.4% | 0.7% |
| Diabetes | 3,143 | 96.4% | 0.3% | 3,143 | 92.7% | 0.5% | 2,984 | 82.8% | 0.7% | 2,724 | 71.4% | 1.0% | |
| Hypertensive Nephrosclerosis | 2,401 | 97.9% | 0.3% | 2,401 | 94.7% | 0.5% | 2,290 | 89.7% | 0.7% | 1,925 | 79.6% | 1.1% | |
| Polycystic Kidneys | 1,342 | 98.4% | 0.4% | 1,342 | 95.7% | 0.6% | 1,356 | 93.4% | 0.7% | 1,219 | 85.2% | 1.2% | |
| Tubular and Interstitial Diseases | 789 | 98.0% | 0.5% | 789 | 95.3% | 0.8% | 807 | 90.2% | 1.1% | 813 | 83.3% | 1.5% | |
| Renovascular & Other Vascular Diseases | 747 | 97.0% | 0.6% | 747 | 93.8% | 0.9% | 699 | 89.4% | 1.3% | 802 | 83.1% | 1.5% | |
| Retransplant/Graft Failure | 47 | 100.0% | 0.0% | 47 | 97.5% | 2.5% | 23 | 85.6% | 7.7% | 27 | 83.3% | 8.8% | |
| Congenital, Rare Familial, & Metabolic Disorders | 347 | 97.8% | 0.8% | 347 | 96.7% | 1.0% | 306 | 93.1% | 1.5% | 296 | 89.4% | 2.2% | |
| Neoplasms | 32 | 100.0% | 0.0% | 32 | 92.4% | 5.2% | 34 | 90.0% | 5.5% | 32 | 63.6% | 10.7% | |
| Other | 1,181 | 98.2% | 0.4% | 1,181 | 96.7% | 0.6% | 1,066 | 89.9% | 1.0% | 1,378 | 83.2% | 1.2% | |
| Unknown | 98 | 97.5% | 1.8% | 98 | 94.3% | 2.8% | 63 | 74.7% | 6.8% | 80 | 76.1% | 5.4% | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (*) = Values suppressed due to small N (0 to 9). |
| (+) = Values not determined due to insufficient follow-up. |
| Cohorts are transplants performed during 1998-1999 for 3 month and 1 year; 1996-1997 for 3 year; and 1994-1995 for 5 year survival. |
| Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ. |
| Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants. |
| Multi-organ transplants are excluded. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.