|
|||||
Transplant Statistics: Annual Report
| Table 6.6 |
| Graft Survival and Standard Errors at 3 Months, 1 Year, 3 Years, and 5 Years |
| Cadaveric Donor Kidney Transplants |
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Level of HLA Mismatch | 0 | 2,555 | 94.9% | 0.5% | 2,555 | 91.3% | 0.6% | 2,316 | 83.4% | 0.8% | 1,803 | 68.2% | 1.2% |
| 1 | 503 | 95.8% | 0.9% | 503 | 91.9% | 1.3% | 544 | 78.9% | 1.9% | 665 | 64.2% | 2.1% | |
| 2 | 1,732 | 96.2% | 0.5% | 1,732 | 91.8% | 0.7% | 1,809 | 78.4% | 1.0% | 1,945 | 63.5% | 1.2% | |
| 3 | 3,436 | 94.3% | 0.4% | 3,436 | 90.1% | 0.5% | 3,329 | 79.7% | 0.7% | 3,642 | 60.8% | 0.9% | |
| 4 | 3,368 | 92.9% | 0.5% | 3,368 | 88.1% | 0.6% | 3,631 | 75.5% | 0.8% | 3,944 | 60.4% | 0.9% | |
| 5 | 2,679 | 92.5% | 0.5% | 2,679 | 87.3% | 0.7% | 2,298 | 74.5% | 1.0% | 2,271 | 58.3% | 1.1% | |
| 6 | 1,289 | 91.1% | 0.8% | 1,289 | 85.2% | 1.0% | 1,097 | 72.0% | 1.4% | 812 | 55.3% | 1.9% | |
| Unknown | 252 | 91.5% | 1.8% | 252 | 86.7% | 2.3% | 194 | 79.5% | 3.0% | 48 | 53.0% | 7.6% | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (*) = Values suppressed due to small N (0 to 9). |
| (+) = Values not determined due to insufficient follow-up. |
| Cohorts are transplants performed during 1998-1999 for 3 month and 1 year; 1996-1997 for 3 year; and 1994-1995 for 5 year survival. |
| Graft survival follows individual transplants until graft failure. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ. |
| Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants. |
| Multi-organ transplants are excluded. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.