|
|||||
Transplant Statistics: Annual Report
| Table 6.6 |
| Graft Survival and Standard Errors at 3 Months, 1 Year, 3 Years, and 5 Years |
| Living Donor Kidney Transplants |
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Relation of Donor to Recipient | Parent | 1,418 | 96.9% | 0.5% | 1,418 | 94.7% | 0.6% | 1,437 | 85.7% | 1.0% | 1,345 | 74.5% | 1.4% |
| Offspring | 1,283 | 96.3% | 0.5% | 1,283 | 93.2% | 0.7% | 1,121 | 86.1% | 1.1% | 846 | 72.1% | 1.7% | |
| Sibling | 3,023 | 97.2% | 0.3% | 3,023 | 95.3% | 0.4% | 3,004 | 89.3% | 0.6% | 2,802 | 79.1% | 0.9% | |
| Other Relative | 570 | 97.6% | 0.7% | 570 | 95.8% | 0.9% | 413 | 87.6% | 1.7% | 299 | 73.1% | 2.8% | |
| Spouse | 1,005 | 96.6% | 0.6% | 1,005 | 94.4% | 0.8% | 685 | 84.4% | 1.4% | 373 | 70.1% | 2.6% | |
| Other Unrelated | 569 | 97.1% | 0.7% | 569 | 95.3% | 0.9% | 372 | 89.0% | 1.7% | 216 | 77.4% | 3.1% | |
| Unknown | 1,018 | 96.7% | 0.6% | 1,018 | 94.4% | 0.8% | 514 | 86.6% | 1.7% | 487 | 74.6% | 2.1% | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (*) = Values suppressed due to small N (0 to 9). |
| (+) = Values not determined due to insufficient follow-up. |
| Cohorts are transplants performed during 1998-1999 for 3 month and 1 year; 1996-1997 for 3 year; and 1994-1995 for 5 year survival. |
| Graft survival follows individual transplants until graft failure. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ. |
| Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants. |
| Multi-organ transplants are excluded. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.