|
|||||
Transplant Statistics: Annual Report
| Table 6.6 |
| Graft Survival and Standard Errors at 3 Months, 1 Year, 3 Years, and 5 Years |
| Living Donor Kidney Transplants |
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Primary Diagnosis | Glomerular Diseases | 2,690 | 97.4% | 0.3% | 2,690 | 95.3% | 0.4% | 2,498 | 88.0% | 0.7% | 2,167 | 76.6% | 1.0% |
| Diabetes | 1,773 | 96.6% | 0.4% | 1,773 | 93.9% | 0.6% | 1,481 | 87.2% | 0.9% | 1,314 | 74.6% | 1.3% | |
| Hypertensive Nephrosclerosis | 871 | 97.6% | 0.5% | 871 | 95.0% | 0.8% | 802 | 84.6% | 1.4% | 566 | 70.7% | 2.2% | |
| Polycystic Kidneys | 692 | 97.7% | 0.6% | 692 | 96.3% | 0.7% | 473 | 90.8% | 1.4% | 368 | 82.3% | 2.2% | |
| Tubular and Interstitial Diseases | 644 | 95.7% | 0.8% | 644 | 93.8% | 1.0% | 614 | 87.0% | 1.4% | 547 | 77.6% | 2.0% | |
| Renovascular & Other Vascular Diseases | 301 | 95.8% | 1.2% | 301 | 94.0% | 1.4% | 214 | 83.2% | 2.8% | 227 | 63.4% | 3.7% | |
| Retransplant/Graft Failure | 536 | 94.7% | 1.0% | 536 | 91.7% | 1.3% | 258 | 81.7% | 2.6% | 210 | 69.3% | 3.4% | |
| Congenital, Rare Familial, & Metabolic Disorders | 348 | 96.7% | 1.0% | 348 | 96.4% | 1.0% | 389 | 88.6% | 1.7% | 331 | 83.0% | 2.4% | |
| Neoplasms | 31 | 100.0% | 0.0% | 31 | 92.9% | 4.9% | 26 | 81.5% | 8.4% | 35 | 71.1% | 8.8% | |
| Other | 848 | 97.9% | 0.5% | 848 | 95.5% | 0.8% | 690 | 88.5% | 1.3% | 573 | 80.3% | 1.8% | |
| Unknown | 152 | 92.8% | 2.6% | 152 | 92.8% | 2.6% | 101 | 95.5% | 2.2% | 30 | 64.8% | 10.5% | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (*) = Values suppressed due to small N (0 to 9). |
| (+) = Values not determined due to insufficient follow-up. |
| Cohorts are transplants performed during 1998-1999 for 3 month and 1 year; 1996-1997 for 3 year; and 1994-1995 for 5 year survival. |
| Graft survival follows individual transplants until graft failure. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ. |
| Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants. |
| Multi-organ transplants are excluded. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.