|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Cadaveric Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 7,281 | 7,201 | 7,510 | 7,638 | 7,690 | 7,720 | 7,769 | 8,017 | 8,021 | 8,079 |
| Recipient Race | 5,219 | 5,064 | 5,318 | 5,143 | 5,228 | 5,210 | 5,150 | 5,301 | 5,305 | 5,228 |
| White | ||||||||||
| Black | 1,692 | 1,745 | 1,811 | 2,045 | 2,035 | 2,044 | 2,145 | 2,188 | 2,200 | 2,317 |
| Asian | 239 | 279 | 257 | 299 | 277 | 324 | 355 | 382 | 373 | 376 |
| Other | 122 | 108 | 122 | 150 | 149 | 142 | 116 | 144 | 143 | 158 |
| Unknown | 9 | 5 | 2 | 1 | 1 | - | 3 | 2 | - | - |
| Recipient Race (%) | 71.7% | 70.3% | 70.8% | 67.3% | 68.0% | 67.5% | 66.3% | 66.1% | 66.1% | 64.7% |
| White | ||||||||||
| Black | 23.2% | 24.2% | 24.1% | 26.8% | 26.5% | 26.5% | 27.6% | 27.3% | 27.4% | 28.7% |
| Asian | 3.3% | 3.9% | 3.4% | 3.9% | 3.6% | 4.2% | 4.6% | 4.8% | 4.7% | 4.7% |
| Other | 1.7% | 1.5% | 1.6% | 2.0% | 1.9% | 1.8% | 1.5% | 1.8% | 1.8% | 2.0% |
| Unknown | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a cadaveric donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.