|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Living Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,393 | 2,535 | 2,851 | 3,007 | 3,361 | 3,641 | 3,905 | 4,359 | 4,527 | 5,293 |
| PRA at Transplant | 2,120 | 2,244 | 2,566 | 2,698 | 2,956 | 3,250 | 3,522 | 3,827 | 3,796 | 4,342 |
| 0-19% | ||||||||||
| 20-79% | 124 | 139 | 127 | 180 | 197 | 173 | 184 | 220 | 181 | 227 |
| 80%+ | 29 | 26 | 37 | 37 | 53 | 34 | 37 | 36 | 38 | 47 |
| Unknown | 120 | 126 | 121 | 92 | 155 | 184 | 162 | 276 | 512 | 677 |
| PRA at Transplant (%) | 88.6% | 88.5% | 90.0% | 89.7% | 88.0% | 89.3% | 90.2% | 87.8% | 83.9% | 82.0% |
| 0-19% | ||||||||||
| 20-79% | 5.2% | 5.5% | 4.5% | 6.0% | 5.9% | 4.8% | 4.7% | 5.0% | 4.0% | 4.3% |
| 80%+ | 1.2% | 1.0% | 1.3% | 1.2% | 1.6% | 0.9% | 0.9% | 0.8% | 0.8% | 0.9% |
| Unknown | 5.0% | 5.0% | 4.2% | 3.1% | 4.6% | 5.1% | 4.1% | 6.3% | 11.3% | 12.8% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a living donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.