|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Living Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,393 | 2,535 | 2,851 | 3,007 | 3,361 | 3,641 | 3,905 | 4,359 | 4,527 | 5,293 |
| Recipient Ethnicity | 253 | 297 | 350 | 369 | 416 | 416 | 465 | 535 | 474 | 586 |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 1,050 | 1,473 | 1,859 | 2,421 | 2,875 | 3,158 | 3,354 | 3,715 | 3,848 | 4,273 |
| Unknown | 1,090 | 765 | 642 | 217 | 70 | 67 | 86 | 109 | 205 | 434 |
| Recipient Ethnicity (%) | 10.6% | 11.7% | 12.3% | 12.3% | 12.4% | 11.4% | 11.9% | 12.3% | 10.5% | 11.1% |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 43.9% | 58.1% | 65.2% | 80.5% | 85.5% | 86.7% | 85.9% | 85.2% | 85.0% | 80.7% |
| Unknown | 45.5% | 30.2% | 22.5% | 7.2% | 2.1% | 1.8% | 2.2% | 2.5% | 4.5% | 8.2% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a living donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.