|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Cadaveric Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 7,281 | 7,201 | 7,510 | 7,638 | 7,690 | 7,720 | 7,769 | 8,017 | 8,021 | 8,079 |
| Recipient Ethnicity | 666 | 695 | 769 | 772 | 900 | 810 | 804 | 945 | 956 | 971 |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 3,345 | 4,464 | 5,220 | 5,635 | 6,184 | 6,577 | 6,599 | 6,743 | 6,839 | 6,885 |
| Unknown | 3,270 | 2,042 | 1,521 | 1,231 | 606 | 333 | 366 | 329 | 226 | 223 |
| Recipient Ethnicity (%) | 9.1% | 9.7% | 10.2% | 10.1% | 11.7% | 10.5% | 10.3% | 11.8% | 11.9% | 12.0% |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 45.9% | 62.0% | 69.5% | 73.8% | 80.4% | 85.2% | 84.9% | 84.1% | 85.3% | 85.2% |
| Unknown | 44.9% | 28.4% | 20.3% | 16.1% | 7.9% | 4.3% | 4.7% | 4.1% | 2.8% | 2.8% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a cadaveric donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.