|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Cadaveric Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 7,281 | 7,201 | 7,510 | 7,638 | 7,690 | 7,720 | 7,769 | 8,017 | 8,021 | 8,079 |
| Primary Diagnosis | 2,447 | 2,332 | 2,355 | 2,183 | 2,275 | 2,142 | 2,048 | 2,074 | 1,933 | 1,764 |
| Glomerular Diseases | ||||||||||
| Diabetes | 1,400 | 1,304 | 1,496 | 1,478 | 1,467 | 1,581 | 1,589 | 1,638 | 1,618 | 1,531 |
| Hypertensive Nephrosclerosis | 1,160 | 1,299 | 1,227 | 1,004 | 1,096 | 1,172 | 1,289 | 1,292 | 1,231 | 1,238 |
| Polycystic Kidneys | 661 | 728 | 739 | 635 | 731 | 720 | 753 | 717 | 720 | 685 |
| Tubular and Interstitial Diseases | 469 | 422 | 409 | 491 | 531 | 556 | 474 | 483 | 433 | 407 |
| Renovascular & Other Vascular Diseases | 9 | 24 | 44 | 434 | 432 | 384 | 367 | 368 | 426 | 408 |
| Retransplant/Graft Failure | 14 | 29 | 43 | 193 | 256 | 316 | 381 | 486 | 766 | 1,072 |
| Congenital, Rare Familial, & Metabolic Disorders | 102 | 143 | 174 | 195 | 209 | 209 | 187 | 194 | 211 | 144 |
| Neoplasms | 11 | 14 | 17 | 14 | 20 | 18 | 17 | 11 | 23 | 18 |
| Other | 948 | 875 | 953 | 966 | 628 | 571 | 634 | 696 | 607 | 708 |
| Unknown | 60 | 31 | 53 | 45 | 45 | 51 | 30 | 58 | 53 | 104 |
| Primary Diagnosis (%) | 33.6% | 32.4% | 31.4% | 28.6% | 29.6% | 27.7% | 26.4% | 25.9% | 24.1% | 21.8% |
| Glomerular Diseases | ||||||||||
| Diabetes | 19.2% | 18.1% | 19.9% | 19.4% | 19.1% | 20.5% | 20.5% | 20.4% | 20.2% | 19.0% |
| Hypertensive Nephrosclerosis | 15.9% | 18.0% | 16.3% | 13.1% | 14.3% | 15.2% | 16.6% | 16.1% | 15.3% | 15.3% |
| Polycystic Kidneys | 9.1% | 10.1% | 9.8% | 8.3% | 9.5% | 9.3% | 9.7% | 8.9% | 9.0% | 8.5% |
| Tubular and Interstitial Diseases | 6.4% | 5.9% | 5.4% | 6.4% | 6.9% | 7.2% | 6.1% | 6.0% | 5.4% | 5.0% |
| Renovascular & Other Vascular Diseases | 0.1% | 0.3% | 0.6% | 5.7% | 5.6% | 5.0% | 4.7% | 4.6% | 5.3% | 5.1% |
| Retransplant/Graft Failure | 0.2% | 0.4% | 0.6% | 2.5% | 3.3% | 4.1% | 4.9% | 6.1% | 9.5% | 13.3% |
| Congenital, Rare Familial, & Metabolic Disorders | 1.4% | 2.0% | 2.3% | 2.6% | 2.7% | 2.7% | 2.4% | 2.4% | 2.6% | 1.8% |
| Neoplasms | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 0.1% | 0.3% | 0.2% |
| Other | 13.0% | 12.2% | 12.7% | 12.6% | 8.2% | 7.4% | 8.2% | 8.7% | 7.6% | 8.8% |
| Unknown | 0.8% | 0.4% | 0.7% | 0.6% | 0.6% | 0.7% | 0.4% | 0.7% | 0.7% | 1.3% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a cadaveric donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.