|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Living Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,393 | 2,535 | 2,851 | 3,007 | 3,361 | 3,641 | 3,905 | 4,359 | 4,527 | 5,293 |
| Recipient Residency | 2,374 | 2,510 | 2,836 | 2,963 | 3,328 | 3,562 | 3,781 | 4,217 | 4,270 | 4,798 |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 17 | 16 | 10 | 30 | 27 | 33 | 45 | 37 | 45 | 52 |
| Unknown | 2 | 9 | 5 | 14 | 6 | 46 | 79 | 105 | 212 | 443 |
| Recipient Residency (%) | 99.2% | 99.0% | 99.5% | 98.5% | 99.0% | 97.8% | 96.8% | 96.7% | 94.3% | 90.6% |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 0.7% | 0.6% | 0.4% | 1.0% | 0.8% | 0.9% | 1.2% | 0.8% | 1.0% | 1.0% |
| Unknown | 0.1% | 0.4% | 0.2% | 0.5% | 0.2% | 1.3% | 2.0% | 2.4% | 4.7% | 8.4% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a living donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.