|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Cadaveric Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 7,281 | 7,201 | 7,510 | 7,638 | 7,690 | 7,720 | 7,769 | 8,017 | 8,021 | 8,079 |
| Recipient Residency | 7,083 | 7,096 | 7,449 | 7,573 | 7,610 | 7,626 | 7,672 | 7,880 | 7,889 | 7,894 |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 43 | 37 | 43 | 33 | 49 | 63 | 54 | 58 | 50 | 50 |
| Unknown | 155 | 68 | 18 | 32 | 31 | 31 | 43 | 79 | 82 | 135 |
| Recipient Residency (%) | 97.3% | 98.5% | 99.2% | 99.1% | 99.0% | 98.8% | 98.8% | 98.3% | 98.4% | 97.7% |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 0.6% | 0.5% | 0.6% | 0.4% | 0.6% | 0.8% | 0.7% | 0.7% | 0.6% | 0.6% |
| Unknown | 2.1% | 0.9% | 0.2% | 0.4% | 0.4% | 0.4% | 0.6% | 1.0% | 1.0% | 1.7% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a cadaveric donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.