|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Living Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,393 | 2,535 | 2,851 | 3,007 | 3,361 | 3,641 | 3,905 | 4,359 | 4,527 | 5,293 |
| Recipient Blood Type | 1,077 | 1,206 | 1,287 | 1,351 | 1,487 | 1,682 | 1,715 | 1,972 | 2,014 | 2,433 |
| O | ||||||||||
| A | 956 | 948 | 1,110 | 1,180 | 1,324 | 1,380 | 1,565 | 1,636 | 1,754 | 1,994 |
| B | 272 | 291 | 353 | 364 | 416 | 470 | 489 | 550 | 589 | 666 |
| AB | 88 | 88 | 100 | 112 | 134 | 109 | 135 | 182 | 163 | 200 |
| Unknown | - | 2 | 1 | - | - | - | 1 | 19 | 7 | - |
| Recipient Blood Type (%) | 45.0% | 47.6% | 45.1% | 44.9% | 44.2% | 46.2% | 43.9% | 45.2% | 44.5% | 46.0% |
| O | ||||||||||
| A | 39.9% | 37.4% | 38.9% | 39.2% | 39.4% | 37.9% | 40.1% | 37.5% | 38.7% | 37.7% |
| B | 11.4% | 11.5% | 12.4% | 12.1% | 12.4% | 12.9% | 12.5% | 12.6% | 13.0% | 12.6% |
| AB | 3.7% | 3.5% | 3.5% | 3.7% | 4.0% | 3.0% | 3.5% | 4.2% | 3.6% | 3.8% |
| Unknown | - | 0.1% | 0.0% | - | - | - | 0.0% | 0.4% | 0.2% | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a living donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.