|
|||||
Transplant Statistics: Annual Report
| Table 6.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Cadaveric Donor Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 7,281 | 7,201 | 7,510 | 7,638 | 7,690 | 7,720 | 7,769 | 8,017 | 8,021 | 8,079 |
| Recipient Blood Type | 3,301 | 3,306 | 3,380 | 3,516 | 3,442 | 3,382 | 3,423 | 3,540 | 3,446 | 3,578 |
| O | ||||||||||
| A | 2,794 | 2,719 | 2,944 | 2,861 | 2,945 | 3,067 | 2,999 | 3,093 | 3,072 | 3,120 |
| B | 844 | 807 | 862 | 872 | 903 | 842 | 960 | 1,001 | 1,040 | 962 |
| AB | 342 | 367 | 323 | 389 | 399 | 429 | 387 | 383 | 463 | 419 |
| Unknown | - | 2 | 1 | - | 1 | - | - | - | - | - |
| Recipient Blood Type (%) | 45.3% | 45.9% | 45.0% | 46.0% | 44.8% | 43.8% | 44.1% | 44.2% | 43.0% | 44.3% |
| O | ||||||||||
| A | 38.4% | 37.8% | 39.2% | 37.5% | 38.3% | 39.7% | 38.6% | 38.6% | 38.3% | 38.6% |
| B | 11.6% | 11.2% | 11.5% | 11.4% | 11.7% | 10.9% | 12.4% | 12.5% | 13.0% | 11.9% |
| AB | 4.7% | 5.1% | 4.3% | 5.1% | 5.2% | 5.6% | 5.0% | 4.8% | 5.8% | 5.2% |
| Unknown | - | 0.0% | 0.0% | - | 0.0% | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than kidney-pancreas, in which a cadaveric donor kidney was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.