|
|||||
Transplant Statistics: Annual Report
| Table 6.1 |
| Waiting List Patient Characteristics at End of Year, 1991 to 2000 |
| Kidney Waiting List |
| Year | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 19,046 | 22,079 | 24,815 | 27,261 | 30,590 | 34,008 | 37,457 | 40,962 | 44,011 | 47,831 |
| Race | 11,801 | 13,583 | 14,868 | 16,098 | 17,786 | 19,473 | 21,333 | 23,181 | 24,671 | 26,650 |
| White | ||||||||||
| Black | 6,144 | 7,219 | 8,406 | 9,400 | 10,690 | 12,063 | 13,261 | 14,667 | 15,916 | 17,239 |
| Asian | 812 | 929 | 1,103 | 1,275 | 1,526 | 1,792 | 2,073 | 2,283 | 2,529 | 2,811 |
| Other | 288 | 347 | 437 | 488 | 588 | 680 | 788 | 831 | 895 | 1,131 |
| Unknown | 1 | 1 | 1 | - | - | - | 2 | - | - | - |
| Race (%) | 62.0% | 61.5% | 59.9% | 59.1% | 58.1% | 57.3% | 57.0% | 56.6% | 56.1% | 55.7% |
| White | ||||||||||
| Black | 32.3% | 32.7% | 33.9% | 34.5% | 34.9% | 35.5% | 35.4% | 35.8% | 36.2% | 36.0% |
| Asian | 4.3% | 4.2% | 4.4% | 4.7% | 5.0% | 5.3% | 5.5% | 5.6% | 5.7% | 5.9% |
| Other | 1.5% | 1.6% | 1.8% | 1.8% | 1.9% | 2.0% | 2.1% | 2.0% | 2.0% | 2.4% |
| Unknown | 0.0% | 0.0% | 0.0% | - | - | - | 0.0% | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (%) = Percentages are based on totals including missing and unknown. |
| (-) = None in category. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.