|
|||||
Transplant Statistics: Annual Report
| Table 4.11 |
| Reasons for Non-Use of Recovered Organs, 1991 to 2000 |
| Intestine |
| Reason for Non-Use of Recovered Organs | Year | |||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 4 | 2 | 5 | 4 | 8 | 7 |
| Extended Ischemia Time | - | - | - | - | - | - |
| Organ Unsatisfactory (1) | - | 1 | 1 | - | 1 | 1 |
| Poor Organ Function/Infection | - | - | - | - | - | - |
| Donor Medical/Social History | - | - | - | - | - | - |
| Biopsy Findings | - | - | - | 1 | - | - |
| Positive Hepatitis/CMV/HIV | 1 | - | - | - | - | - |
| No Recipient Found (2) | - | - | 2 | 2 | 2 | 4 |
| Other | 3 | 1 | 1 | 1 | 4 | 2 |
| Unknown | - | - | 1 | - | 1 | - |
| Not Collected Prior to 4/94 | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Extended Ischemia Time | - | - | - | - | - | - |
| Organ Unsatisfactory (1) | - | 50.0% | 20.0% | - | 12.5% | 14.3% |
| Poor Organ Function/Infection | - | - | - | - | - | - |
| Donor Medical/Social History | - | - | - | - | - | - |
| Biopsy Findings | - | - | - | 25.0% | - | - |
| Positive Hepatitis/CMV/HIV | 25.0% | - | - | - | - | - |
| No Recipient Found (2) | - | - | 40.0% | 50.0% | 25.0% | 57.1% |
| Other | 75.0% | 50.0% | 20.0% | 25.0% | 50.0% | 28.6% |
| Unknown | - | - | 20.0% | - | 12.5% | - |
| Not Collected Prior to 4/94 | - | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (%) = Percentages are based on totals including missing and unknown. |
| (-) = None in category. |
| (1) = Organ Unsatisfactory: Organ Damage or Anatomic Abnormalities. |
| (2) = No Recipient Found: Recipient Not Located or List Exhausted. |
| Reasons for non-use not collected prior to April 1, 1994. |
| Includes organs recovered for transplant, but not transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.