|
|||||
Transplant Statistics: Annual Report
| Table 3.9 |
| Living Donor Characteristics, 1991 to 2000 |
| Kidney Donors |
| Year | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,394 | 2,535 | 2,852 | 3,009 | 3,366 | 3,657 | 3,910 | 4,363 | 4,520 | 5,307 |
| Donor Ethnicity | 253 | 285 | 346 | 297 | 359 | 421 | 453 | 461 | 433 | 617 |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 563 | 759 | 872 | 2,323 | 2,954 | 3,057 | 3,302 | 3,604 | 3,677 | 4,493 |
| Unknown | 1,578 | 1,491 | 1,634 | 389 | 53 | 179 | 155 | 298 | 410 | 197 |
| Donor Ethnicity (%) | 10.6% | 11.2% | 12.1% | 9.9% | 10.7% | 11.5% | 11.6% | 10.6% | 9.6% | 11.6% |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 23.5% | 29.9% | 30.6% | 77.2% | 87.8% | 83.6% | 84.5% | 82.6% | 81.3% | 84.7% |
| Unknown | 65.9% | 58.8% | 57.3% | 12.9% | 1.6% | 4.9% | 4.0% | 6.8% | 9.1% | 3.7% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (%) = Percentages are calculated based on totals including missing and unknown cases. |
| (-) = None in category. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.