ustransplant.org  

Transplant Statistics: Annual Report


Annual Report | Data Highlights | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

 
Table 3.4
Cadaveric Donor Characteristics, 1991 to 2000
Liver Donors

 Year
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Total 3,165 3,334 3,764 4,094 4,327 4,463 4,599 4,846 4,933 4,995
Mechanism of Death--- 23 40 30 31 53 41 32
Drowning
Seizure --- 26 29 31 25 36 20 33
Drug Intoxication --- 18 22 38 33 46 42 46
Asphyxiation --- 84 117 126 103 120 117 102
Cardiovascular --- 74 129 151 173 198 235 226
Gunshot/Stab --- 582 718 646 621 564 549 533
Blunt Injury --- 952 1,304 1,362 1,467 1,470 1,408 1,457
SIDS --- 6 3 5 6 4 3 8
Intracranial Hemorrhage/Stroke--- 1,176 1,727 1,907 1,944 2,156 2,196 2,233
Natural Causes -------- 14 35
Other --- 230 224 142 151 155 152 119
Unknown --- 3 14 25 45 44 156 171
Different Coding Pre 4/94 3,165 3,334 3,764 920------
Mechanism of Death (%)--- 0.6% 0.9% 0.7% 0.7% 1.1% 0.8% 0.6%
Drowning
Seizure --- 0.6% 0.7% 0.7% 0.5% 0.7% 0.4% 0.7%
Drug Intoxication --- 0.4% 0.5% 0.9% 0.7% 0.9% 0.9% 0.9%
Asphyxiation --- 2.1% 2.7% 2.8% 2.2% 2.5% 2.4% 2.0%
Cardiovascular --- 1.8% 3.0% 3.4% 3.8% 4.1% 4.8% 4.5%
Gunshot/Stab --- 14.2% 16.6% 14.5% 13.5% 11.6% 11.1% 10.7%
Blunt Injury --- 23.3% 30.1% 30.5% 31.9% 30.3% 28.5% 29.2%
SIDS --- 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.2%
Intracranial Hemorrhage/Stroke--- 28.7% 39.9% 42.7% 42.3% 44.5% 44.5% 44.7%
Natural Causes -------- 0.3% 0.7%
Other --- 5.6% 5.2% 3.2% 3.3% 3.2% 3.1% 2.4%
Unknown --- 0.1% 0.3% 0.6% 1.0% 0.9% 3.2% 3.4%
Different Coding Pre 4/94 100.0%100.0%100.0% 22.5%------



Annual Report | Data Highlights | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

SRTR Site designed and maintained by Diamond Bullet Design & URREA.