|
|||||
Transplant Statistics: Annual Report
| Table 3.2 |
| Cadaveric Donor Characteristics, 1991 to 2000 |
| Kidney Donors |
| Year | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 4,268 | 4,276 | 4,609 | 4,798 | 5,001 | 5,038 | 5,083 | 5,343 | 5,373 | 5,488 |
| Mechanism of Death | - | - | - | 29 | 43 | 36 | 34 | 53 | 41 | 35 |
| Drowning | ||||||||||
| Seizure | - | - | - | 30 | 37 | 34 | 30 | 41 | 28 | 35 |
| Drug Intoxication | - | - | - | 27 | 36 | 44 | 38 | 57 | 50 | 48 |
| Asphyxiation | - | - | - | 95 | 132 | 137 | 107 | 125 | 139 | 115 |
| Cardiovascular | - | - | - | 116 | 168 | 182 | 203 | 219 | 262 | 260 |
| Gunshot/Stab | - | - | - | 633 | 802 | 701 | 659 | 608 | 578 | 576 |
| Blunt Injury | - | - | - | 1,083 | 1,522 | 1,573 | 1,613 | 1,637 | 1,539 | 1,628 |
| SIDS | - | - | - | 3 | 3 | 1 | 5 | 5 | 3 | 2 |
| Intracranial Hemorrhage/Stroke | - | - | - | 1,408 | 1,990 | 2,142 | 2,176 | 2,381 | 2,374 | 2,449 |
| Natural Causes | - | - | - | - | - | - | - | - | 14 | 34 |
| Other | - | - | - | 265 | 253 | 158 | 166 | 167 | 163 | 127 |
| Unknown | - | - | - | 3 | 15 | 30 | 52 | 50 | 182 | 179 |
| Different Coding Pre 4/94 | 4,268 | 4,276 | 4,609 | 1,106 | - | - | - | - | - | - |
| Mechanism of Death (%) | - | - | - | 0.6% | 0.9% | 0.7% | 0.7% | 1.0% | 0.8% | 0.6% |
| Drowning | ||||||||||
| Seizure | - | - | - | 0.6% | 0.7% | 0.7% | 0.6% | 0.8% | 0.5% | 0.6% |
| Drug Intoxication | - | - | - | 0.6% | 0.7% | 0.9% | 0.7% | 1.1% | 0.9% | 0.9% |
| Asphyxiation | - | - | - | 2.0% | 2.6% | 2.7% | 2.1% | 2.3% | 2.6% | 2.1% |
| Cardiovascular | - | - | - | 2.4% | 3.4% | 3.6% | 4.0% | 4.1% | 4.9% | 4.7% |
| Gunshot/Stab | - | - | - | 13.2% | 16.0% | 13.9% | 13.0% | 11.4% | 10.8% | 10.5% |
| Blunt Injury | - | - | - | 22.6% | 30.4% | 31.2% | 31.7% | 30.6% | 28.6% | 29.7% |
| SIDS | - | - | - | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% |
| Intracranial Hemorrhage/Stroke | - | - | - | 29.3% | 39.8% | 42.5% | 42.8% | 44.6% | 44.2% | 44.6% |
| Natural Causes | - | - | - | - | - | - | - | - | 0.3% | 0.6% |
| Other | - | - | - | 5.5% | 5.1% | 3.1% | 3.3% | 3.1% | 3.0% | 2.3% |
| Unknown | - | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.9% | 3.4% | 3.3% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 100.0% | 23.1% | - | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (%) = Percentages are calculated based on totals including missing and unknown cases. |
| (-) = None in category. |
| Includes donors of organs recovered for transplant and not used, as well as those transplanted. |
| Form changes on April 1, 1994 changed the way Cause of Death, Circumstance of Death, and Mechanism of Death were collected. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.