ustransplant.org  

Transplant Statistics: Annual Report


Annual Report | Data Highlights | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

 
Table 3.1
Cadaveric Donor Characteristics, 1991 to 2000
Cadaveric Donors of Any Organ

 Year
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Total 4,526 4,520 4,861 5,100 5,360 5,418 5,479 5,798 5,810 5,985
Mechanism of Death--- 31 47 38 34 63 47 38
Drowning
Seizure --- 33 43 41 33 46 32 39
Drug Intoxication --- 29 45 57 46 69 62 67
Asphyxiation --- 107 153 156 127 150 153 134
Cardiovascular --- 123 193 208 234 258 297 315
Gunshot/Stab --- 658 836 739 689 634 606 601
Blunt Injury --- 1,147 1,586 1,640 1,679 1,703 1,610 1,700
SIDS --- 8 9 5 12 8 3 8
Intracranial Hemorrhage/Stroke--- 1,498 2,143 2,323 2,379 2,613 2,601 2,706
Natural Causes -------- 15 41
Other --- 287 290 180 193 201 195 144
Unknown --- 3 15 31 53 53 189 192
Different Coding Pre 4/94 4,526 4,520 4,861 1,176------
Mechanism of Death (%)--- 0.6% 0.9% 0.7% 0.6% 1.1% 0.8% 0.6%
Drowning
Seizure --- 0.6% 0.8% 0.8% 0.6% 0.8% 0.6% 0.7%
Drug Intoxication --- 0.6% 0.8% 1.1% 0.8% 1.2% 1.1% 1.1%
Asphyxiation --- 2.1% 2.9% 2.9% 2.3% 2.6% 2.6% 2.2%
Cardiovascular --- 2.4% 3.6% 3.8% 4.3% 4.4% 5.1% 5.3%
Gunshot/Stab --- 12.9% 15.6% 13.6% 12.6% 10.9% 10.4% 10.0%
Blunt Injury --- 22.5% 29.6% 30.3% 30.6% 29.4% 27.7% 28.4%
SIDS --- 0.2% 0.2% 0.1% 0.2% 0.1% 0.1% 0.1%
Intracranial Hemorrhage/Stroke--- 29.4% 40.0% 42.9% 43.4% 45.1% 44.8% 45.2%
Natural Causes -------- 0.3% 0.7%
Other --- 5.6% 5.4% 3.3% 3.5% 3.5% 3.4% 2.4%
Unknown --- 0.1% 0.3% 0.6% 1.0% 0.9% 3.3% 3.2%
Different Coding Pre 4/94 100.0%100.0%100.0% 23.1%------



Annual Report | Data Highlights | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

SRTR Site designed and maintained by Diamond Bullet Design & URREA.