|
|||||
Transplant Statistics: Annual Report
| Table 14.6 |
| De Novo Posttransplant Solid Malignancy, 1994 to 2000 |
| Kidney Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total # of Post-Tx Malignancies | 125 | 144 | 165 | 179 | 136 | 133 | 141 | 142 | 71 | 33 |
| Malignancies by Type | 66 | 91 | 105 | 86 | 72 | 71 | 74 | 72 | 38 | 17 |
| Squamous/Basal Cell Carcinoma | ||||||||||
| Melanoma | 7 | 2 | 2 | 6 | 4 | 4 | 4 | 2 | - | - |
| Kaposi Sarcoma | - | 2 | 1 | 3 | 2 | 2 | - | 7 | 2 | 1 |
| Central Nervous System | 1 | 1 | - | - | 5 | - | 2 | - | 1 | - |
| Genito-Urinary (1) | 11 | 12 | 14 | 14 | 8 | 7 | 20 | 12 | 9 | 3 |
| Gastro-Intestinal (2) | 10 | 12 | 12 | 28 | 17 | 20 | 16 | 21 | 6 | 5 |
| Primary Hepatic Tumor | - | - | 1 | 1 | 1 | 2 | 2 | - | 1 | - |
| Metastatic Hepatic Tumor | 1 | - | 2 | 1 | 1 | 1 | 1 | 5 | - | - |
| Larynx/Bronchi/Lung | 7 | 4 | 6 | 14 | 7 | 9 | 8 | 8 | 6 | 3 |
| Breast/Thyroid/Adrenal | 8 | 8 | 7 | 8 | 6 | 8 | 9 | 6 | 5 | 1 |
| Leukemia | - | - | 1 | 1 | - | 2 | - | - | - | - |
| Sarcoma (3) | 2 | - | 3 | - | 1 | - | 1 | 1 | - | - |
| Other | 11 | 12 | 9 | 14 | 8 | 6 | 2 | 7 | 3 | 3 |
| Unknown | 1 | - | 2 | 3 | 4 | 1 | 2 | 1 | - | - |
| Malignancies by Type(%) | 52.8% | 63.2% | 63.6% | 48.0% | 52.9% | 53.4% | 52.5% | 50.7% | 53.5% | 51.5% |
| Squamous/Basal Cell Carcinoma | ||||||||||
| Melanoma | 5.6% | 1.4% | 1.2% | 3.4% | 2.9% | 3.0% | 2.8% | 1.4% | - | - |
| Kaposi Sarcoma | - | 1.4% | 0.6% | 1.7% | 1.5% | 1.5% | - | 4.9% | 2.8% | 3.0% |
| Central Nervous System | 0.8% | 0.7% | - | - | 3.7% | - | 1.4% | - | 1.4% | - |
| Genito-Urinary (1) | 8.8% | 8.3% | 8.5% | 7.8% | 5.9% | 5.3% | 14.2% | 8.5% | 12.7% | 9.1% |
| Gastro-Intestinal (2) | 8.0% | 8.3% | 7.3% | 15.6% | 12.5% | 15.0% | 11.3% | 14.8% | 8.5% | 15.2% |
| Primary Hepatic Tumor | - | - | 0.6% | 0.6% | 0.7% | 1.5% | 1.4% | - | 1.4% | - |
| Metastatic Hepatic Tumor | 0.8% | - | 1.2% | 0.6% | 0.7% | 0.8% | 0.7% | 3.5% | - | - |
| Larynx/Bronchi/Lung | 5.6% | 2.8% | 3.6% | 7.8% | 5.1% | 6.8% | 5.7% | 5.6% | 8.5% | 9.1% |
| Breast/Thyroid/Adrenal | 6.4% | 5.6% | 4.2% | 4.5% | 4.4% | 6.0% | 6.4% | 4.2% | 7.0% | 3.0% |
| Leukemia | - | - | 0.6% | 0.6% | - | 1.5% | - | - | - | - |
| Sarcoma (3) | 1.6% | - | 1.8% | - | 0.7% | - | 0.7% | 0.7% | - | - |
| Other | 8.8% | 8.3% | 5.5% | 7.8% | 5.9% | 4.5% | 1.4% | 4.9% | 4.2% | 9.1% |
| Unknown | 0.8% | - | 1.2% | 1.7% | 2.9% | 0.8% | 1.4% | 0.7% | - | - |
| Total # of Patients | 99 | 118 | 121 | 141 | 107 | 114 | 121 | 115 | 63 | 29 |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| (1) Genito-Urinary: kidney, bladder, uterine cervix, uterine body, ovarian, vulva, testicular, prostate. |
| (2) Gastro-Intestinal: tongue, throat, esophagus, stomach, small intestine, colo-rectal, liver and biliary tract, pancreas. |
| (3) Sarcoma: fibrosarcoma, osteosarcoma, etc. |
| Patients may have more than one posttransplant malignancy reported due to multiple follow-up forms. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.