|
|||||
Transplant Statistics: Annual Report
| Table 12.7 |
| Patient Survival and Standard Errors at 3 Months, 1 Year, 3 Years, and 5 Years |
| Lung Transplants |
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Age (Years) at Tx | <1 Year | 11 | 81.8% | 11.6% | 11 | 72.7% | 13.4% | 13 | 50.5% | 14.8% | 12 | 45.8% | 15.0% |
| 1-5 Years | 12 | 91.7% | 8.0% | 12 | 91.7% | 8.0% | 9 | * | * | 9 | * | * | |
| 6-10 Years | 14 | 85.1% | 9.7% | 14 | 77.4% | 11.5% | 14 | 65.0% | 14.3% | 11 | 58.4% | 16.3% | |
| 11-17 Years | 39 | 97.1% | 2.9% | 39 | 84.0% | 6.6% | 52 | 49.5% | 7.2% | 45 | 34.9% | 7.7% | |
| 18-34 Years | 225 | 87.9% | 2.2% | 225 | 79.8% | 2.8% | 243 | 56.2% | 3.3% | 248 | 44.4% | 3.5% | |
| 35-49 Years | 391 | 83.5% | 1.9% | 391 | 76.8% | 2.2% | 429 | 63.1% | 2.4% | 432 | 47.1% | 2.6% | |
| 50-64 Years | 891 | 87.5% | 1.2% | 891 | 75.6% | 1.5% | 813 | 55.6% | 1.8% | 717 | 39.9% | 2.0% | |
| 65+ Years | 72 | 81.4% | 4.9% | 72 | 66.5% | 6.0% | 68 | 48.1% | 6.3% | 39 | 38.5% | 7.8% | |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (*) = Values suppressed due to small N (0 to 9). |
| (+) = Values not determined due to insufficient follow-up. |
| Cohorts are transplants performed during 1998-1999 for 3 month and 1 year; 1996-1997 for 3 year; and 1994-1995 for 5 year survival. |
| Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ. |
| Center volume = Center's yearly transplants performed during the base period, based on lung and heart-lung transplants. |
| Multi-organ transplants are excluded. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.