|
|||||
Transplant Statistics: Annual Report
| Table 12.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Lung Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 401 | 535 | 660 | 706 | 847 | 791 | 911 | 840 | 861 | 941 |
| Recipient Race | 378 | 497 | 627 | 663 | 778 | 732 | 836 | 786 | 798 | 868 |
| White | ||||||||||
| Black | 15 | 31 | 24 | 30 | 54 | 52 | 67 | 41 | 51 | 66 |
| Asian | 4 | 5 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 1 |
| Other | 1 | 2 | 2 | 5 | 8 | 3 | 3 | 6 | 7 | 6 |
| Unknown | 3 | - | 1 | 2 | - | - | - | - | - | - |
| Recipient Race (%) | 94.3% | 92.9% | 95.0% | 93.9% | 91.9% | 92.5% | 91.8% | 93.6% | 92.7% | 92.2% |
| White | ||||||||||
| Black | 3.7% | 5.8% | 3.6% | 4.2% | 6.4% | 6.6% | 7.4% | 4.9% | 5.9% | 7.0% |
| Asian | 1.0% | 0.9% | 0.9% | 0.8% | 0.8% | 0.5% | 0.5% | 0.8% | 0.6% | 0.1% |
| Other | 0.2% | 0.4% | 0.3% | 0.7% | 0.9% | 0.4% | 0.3% | 0.7% | 0.8% | 0.6% |
| Unknown | 0.7% | - | 0.2% | 0.3% | - | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than heart-lung, in which a lung was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.