|
|||||
Transplant Statistics: Annual Report
| Table 12.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Lung Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 401 | 535 | 660 | 706 | 847 | 791 | 911 | 840 | 861 | 941 |
| Recipient Residency | 389 | 530 | 660 | 702 | 843 | 780 | 887 | 820 | 827 | 917 |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 1 | 3 | - | 3 | 3 | 4 | 5 | 8 | 8 | 3 |
| Unknown | 11 | 2 | - | 1 | 1 | 7 | 19 | 12 | 26 | 21 |
| Recipient Residency (%) | 97.0% | 99.1% | 100.0% | 99.4% | 99.5% | 98.6% | 97.4% | 97.6% | 96.1% | 97.4% |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 0.2% | 0.6% | - | 0.4% | 0.4% | 0.5% | 0.5% | 1.0% | 0.9% | 0.3% |
| Unknown | 2.7% | 0.4% | - | 0.1% | 0.1% | 0.9% | 2.1% | 1.4% | 3.0% | 2.2% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than heart-lung, in which a lung was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.