|
|||||
Transplant Statistics: Annual Report
| Table 12.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Lung Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 401 | 535 | 660 | 706 | 847 | 791 | 911 | 840 | 861 | 941 |
| Recipient Blood Type | 190 | 223 | 265 | 310 | 402 | 348 | 390 | 365 | 360 | 414 |
| O | ||||||||||
| A | 156 | 223 | 275 | 293 | 326 | 327 | 385 | 344 | 361 | 369 |
| B | 39 | 69 | 89 | 72 | 82 | 78 | 98 | 105 | 92 | 118 |
| AB | 15 | 20 | 31 | 31 | 37 | 38 | 38 | 26 | 48 | 40 |
| Unknown | 1 | - | - | - | - | - | - | - | - | - |
| Recipient Blood Type (%) | 47.4% | 41.7% | 40.2% | 43.9% | 47.5% | 44.0% | 42.8% | 43.5% | 41.8% | 44.0% |
| O | ||||||||||
| A | 38.9% | 41.7% | 41.7% | 41.5% | 38.5% | 41.3% | 42.3% | 41.0% | 41.9% | 39.2% |
| B | 9.7% | 12.9% | 13.5% | 10.2% | 9.7% | 9.9% | 10.8% | 12.5% | 10.7% | 12.5% |
| AB | 3.7% | 3.7% | 4.7% | 4.4% | 4.4% | 4.8% | 4.2% | 3.1% | 5.6% | 4.3% |
| Unknown | 0.2% | - | - | - | - | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than heart-lung, in which a lung was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.