|
|||||
Transplant Statistics: Annual Report
| Table 1.10 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 15,751 | 16,131 | 17,641 | 18,308 | 19,365 | 19,718 | 20,277 | 21,442 | 21,762 | 22,965 |
| Race | 12,587 | 12,768 | 14,034 | 14,229 | 15,210 | 15,398 | 15,778 | 16,683 | 16,864 | 17,807 |
| White | ||||||||||
| Black | 2,470 | 2,591 | 2,850 | 3,173 | 3,235 | 3,404 | 3,502 | 3,690 | 3,801 | 3,953 |
| Asian | 395 | 497 | 450 | 544 | 552 | 602 | 670 | 719 | 721 | 757 |
| Other | 252 | 246 | 268 | 343 | 364 | 313 | 317 | 344 | 376 | 448 |
| Unknown | 47 | 29 | 39 | 19 | 4 | 1 | 10 | 6 | - | - |
| Race (%) | 79.9% | 79.2% | 79.6% | 77.7% | 78.5% | 78.1% | 77.8% | 77.8% | 77.5% | 77.5% |
| White | ||||||||||
| Black | 15.7% | 16.1% | 16.2% | 17.3% | 16.7% | 17.3% | 17.3% | 17.2% | 17.5% | 17.2% |
| Asian | 2.5% | 3.1% | 2.6% | 3.0% | 2.9% | 3.1% | 3.3% | 3.4% | 3.3% | 3.3% |
| Other | 1.6% | 1.5% | 1.5% | 1.9% | 1.9% | 1.6% | 1.6% | 1.6% | 1.7% | 2.0% |
| Unknown | 0.3% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| These data include recipients of multi-organ transplants. |
| (%) = Percentages are calculated based on totals including missing and unknown cases. |
| (-) = None in category. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.