|
|||||
Transplant Statistics: Annual Report
| Table 1.10 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 15,751 | 16,131 | 17,641 | 18,308 | 19,365 | 19,718 | 20,277 | 21,442 | 21,762 | 22,965 |
| Gender | 6,208 | 6,378 | 6,963 | 7,151 | 7,520 | 7,720 | 8,025 | 8,425 | 8,570 | 9,104 |
| Female | ||||||||||
| Male | 9,542 | 9,753 | 10,677 | 11,157 | 11,845 | 11,998 | 12,252 | 13,017 | 13,192 | 13,861 |
| Unknown | 1 | - | 1 | - | - | - | - | - | - | - |
| Gender (%) | 39.4% | 39.5% | 39.5% | 39.1% | 38.8% | 39.2% | 39.6% | 39.3% | 39.4% | 39.6% |
| Female | ||||||||||
| Male | 60.6% | 60.5% | 60.5% | 60.9% | 61.2% | 60.8% | 60.4% | 60.7% | 60.6% | 60.4% |
| Unknown | 0.0% | - | 0.0% | - | - | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| These data include recipients of multi-organ transplants. |
| (%) = Percentages are calculated based on totals including missing and unknown cases. |
| (-) = None in category. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.