|
|||||
Transplant Statistics: Annual Report
| Table 1.10 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 15,751 | 16,131 | 17,641 | 18,308 | 19,365 | 19,718 | 20,277 | 21,442 | 21,762 | 22,965 |
| Residency | 15,417 | 15,913 | 17,478 | 18,060 | 19,072 | 19,351 | 19,795 | 20,834 | 20,870 | 21,804 |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 128 | 125 | 127 | 158 | 213 | 216 | 232 | 231 | 236 | 239 |
| Unknown | 206 | 93 | 36 | 90 | 80 | 151 | 250 | 377 | 656 | 922 |
| Residency (%) | 97.9% | 98.6% | 99.1% | 98.6% | 98.5% | 98.1% | 97.6% | 97.2% | 95.9% | 94.9% |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 0.8% | 0.8% | 0.7% | 0.9% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% |
| Unknown | 1.3% | 0.6% | 0.2% | 0.5% | 0.4% | 0.8% | 1.2% | 1.8% | 3.0% | 4.0% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| These data include recipients of multi-organ transplants. |
| (%) = Percentages are calculated based on totals including missing and unknown cases. |
| (-) = None in category. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.