|
|||||
Transplant Statistics: Annual Report
| Table 1.10 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 15,751 | 16,131 | 17,641 | 18,308 | 19,365 | 19,718 | 20,277 | 21,442 | 21,762 | 22,965 |
| Blood Type | 6,909 | 7,165 | 7,673 | 8,123 | 8,428 | 8,539 | 8,750 | 9,353 | 9,355 | 10,009 |
| O | ||||||||||
| A | 6,279 | 6,347 | 7,103 | 7,176 | 7,676 | 7,986 | 8,090 | 8,433 | 8,561 | 9,031 |
| B | 1,845 | 1,849 | 2,114 | 2,166 | 2,342 | 2,259 | 2,470 | 2,676 | 2,747 | 2,873 |
| AB | 717 | 766 | 747 | 843 | 918 | 934 | 966 | 959 | 1,091 | 1,052 |
| Unknown | 1 | 4 | 4 | - | 1 | - | 1 | 21 | 8 | - |
| Blood Type (%) | 43.9% | 44.4% | 43.5% | 44.4% | 43.5% | 43.3% | 43.2% | 43.6% | 43.0% | 43.6% |
| O | ||||||||||
| A | 39.9% | 39.3% | 40.3% | 39.2% | 39.6% | 40.5% | 39.9% | 39.3% | 39.3% | 39.3% |
| B | 11.7% | 11.5% | 12.0% | 11.8% | 12.1% | 11.5% | 12.2% | 12.5% | 12.6% | 12.5% |
| AB | 4.6% | 4.7% | 4.2% | 4.6% | 4.7% | 4.7% | 4.8% | 4.5% | 5.0% | 4.6% |
| Unknown | 0.0% | 0.0% | 0.0% | - | 0.0% | - | 0.0% | 0.1% | 0.0% | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| These data include recipients of multi-organ transplants. |
| (%) = Percentages are calculated based on totals including missing and unknown cases. |
| (-) = None in category. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.