ustransplant.org  

Transplant Statistics: Annual Report


Annual Report | Data Highlights | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

 
Table 11.8
Transplants by State and Transplant Center, 1991 to 2000
Heart

State/Transplant Center Year of Transplant
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
ALABAMA Total 31 28 41 42 39 50 46 36 29 38
Univ of Alabama Hospital - Birmingham 31 28 41 42 39 50 46 36 29 38
ARIZONA Total 34 31 37 41 33 30 33 34 28 27
Phoenix Regional Medical Center - Phoenix - 1 - - - - - - - -
University Medical Ctr, Univ of AZ - Tucson 34 30 37 41 33 30 33 34 28 27
ARKANSAS Total 9 15 32 21 17 15 29 13 19 12
Arkansas Childrens Hospital - Little Rock 3 3 17 8 3 3 13 8 14 6
Baptist Med Ctr - Little Rock 6 10 13 8 6 10 9 5 5 5
The Univ Hosp of Arkansas - Little Rock - 2 2 5 8 2 7 - - 1
CALIFORNIA Total 298 282 282 266 274 275 278 261 237 263
California Pacific Med Ctr - San Francisco 26 23 18 27 22 18 17 11 8 17
Cedars Sinai Med Center - Los Angeles 23 26 29 28 29 24 23 21 26 25
Childrens Hospital Los Angeles - Los Angeles - - 3 3 5 6 4 6 2 4
Eisenhower Mem Hosp - Rancho Mirage - 1 2 - - - - - - -
Hoag Mem Hosp Presbyterian - Newport Beach 6 6 4 - - - - - - -
Loma Linda Univ Med Ctr - Loma Linda 66 46 36 34 30 25 32 29 21 25
Sharp Memorial Hospital - San Diego 18 14 18 16 11 21 6 14 10 13
St Vincent Med Center - Los Angeles 2 10 12 14 11 11 15 9 10 13
Stanford Univ Med Ctr - Stanford 46 41 38 34 43 35 37 36 36 37
Sutter Memorial Hospital - Sacramento 8 9 7 7 6 6 8 3 8 5
UC Davis Medical Center - Sacramento 1 2 2 1 2 1 - - - -
UCI Medical Center - Orange 6 9 5 7 1 - - - - -
UCLA Medical Center - Los Angeles 72 75 80 69 82 97 102 94 89 102
UCSD Med Ctr - San Diego 11 11 9 17 12 13 16 13 10 5
USC University Hospital - Los Angeles - - 3 5 8 6 8 11 10 14
Univ of CA San Francisco Med Ctr - San Francisco 13 9 16 4 12 12 10 14 7 3
COLORADO Total 17 40 63 51 47 37 40 53 41 37
Memorial Hosp - Colorado Springs - 4 5 1 - - - - - -
Presbyterian St Lukes Med Ctr - Denver 4 7 9 5 2 1 1 - - -
The Childrens Hosp - Denver 5 9 20 22 22 16 21 24 17 21
University Hospital - Denver 8 20 29 23 23 20 18 29 24 16
CONNECTICUT Total 29 25 24 23 34 33 32 25 28 23
Hartford Hospital - Hartford 10 14 12 11 21 17 21 8 15 11
Yale New Haven Hosp - New Haven 19 11 12 12 13 16 11 17 13 12
DIST. OF COLUMBIA Total 25 13 23 14 18 17 16 12 10 8
Childrens Natl Medical Ctr - Washington 3 1 4 3 2 1 3 3 2 1
George Washington Univ Med Ctr - Washington 4 1 2 - 1 - - - - -
Georgetown Univ Med Ctr - Washington 5 1 4 2 2 - - - - -
Washington Hospital Center - Washington 13 10 13 9 13 16 13 9 8 7
FLORIDA Total 82 93 95 88 106 108 133 133 116 101
All Childrens Hospital - St. Petersburg - - - - 3 5 8 8 7 7
Jackson Memorial Hosp - Miami 12 15 12 13 23 35 27 33 31 20
Miami Childrens Hosp - Miami - - - - - 1 - - - -
Shands Hosp at Univ of Fl - Gainesville 28 36 38 40 41 38 50 40 32 40
Tallahassee Memorial Hospital - Tallahassee 8 6 8 8 8 7 6 4 9 10
Tampa General Hospital - Tampa 34 36 37 27 31 22 42 47 37 24
University Medical Center - Jacksonville - - - - - - - 1 - -
GEORGIA Total 48 50 57 65 62 54 61 55 49 44
Egleston Childrens Hosp - Atlanta 4 7 6 16 19 8 13 10 9 11
Emory Univ Hospital - Atlanta 25 27 31 31 33 27 35 29 27 26
St Joseph Hosp of Atlanta - Atlanta 19 16 20 18 10 19 13 16 13 7
HAWAII Total 3 6 1 4 - 1 4 2 2 2
St Francis Med Ctr - Honolulu 3 6 1 4 - 1 4 2 2 2
ILLINOIS Total 70 67 64 79 103 100 73 74 74 72
Childrens Memorial Hosp - Chicago 11 6 4 6 4 8 4 5 8 8
Evanston Hospital - Evanston 2 8 8 11 6 6 1 - - -
Hines V.A. Medical Center - 3 7 6 - - - - - - -
Loyola Univ Med Ctr - Maywood 34 29 33 28 28 34 31 26 27 24
Northwestern Memorial Hospital - Chicago - - - - - - - - 1 1
OSF St Francis Med Ctr - Peoria 14 10 9 14 12 16 16 14 12 11
Rush Pres St Lukes Med Ctr - Chicago 3 2 1 15 45 24 15 9 9 9
St. Johns Hospital - Springfield - - - - - 1 2 3 2 1
Univ of Chicago Med Ctr - Chicago 3 5 3 3 7 7 3 15 11 16
University of Illinois Hospital - Chicago - - - 2 1 4 1 2 4 2
INDIANA Total 58 55 58 72 51 57 53 46 37 44
Clarian Health-Methodist/IU/Riley - Indianapolis 12 19 15 24 17 16 18 19 9 12
Indiana University Med Ctr - Indianapolis 25 13 14 13 12 11 11 8 12 10
Lutheran Hosp of Ft Wayne - Ft Wayne 13 13 9 14 5 15 9 6 6 8
St Vincent Hosp and Health Care Ctr - Indianapolis 8 10 20 21 17 15 15 13 10 14
IOWA Total 16 26 20 18 12 18 17 13 15 6
Mercy Hosp Med Ctr - Des Moines 4 13 3 7 2 6 3 2 - -
Univ of Iowa Hosp and Clinics - Iowa City 12 13 17 11 10 12 14 11 15 6
KANSAS Total 23 18 18 10 20 13 9 8 10 7
Univ of Kansas Med Ctr - Kansas City 11 11 6 4 1 - - - - -
Via Christi Reg Med Center - Wichita 12 7 12 6 19 13 9 8 10 7
KENTUCKY Total 42 27 45 38 34 36 31 40 28 35
Jewish Hospital - Louisville 17 15 17 20 25 27 13 17 14 21
Kosair Childrens Hosp - Louisville 5 1 7 1 - 1 3 1 2 1
Univ of Kentucky Med Ctr - Lexington 20 11 21 17 9 8 15 22 12 13
LOUISIANA Total 58 73 70 93 88 72 57 73 53 50
Louisiana State Univ Med Ctr - Shreveport - - - 1 - - - - - -
Ochsner Foundation Hospital - New Orleans 41 50 49 55 55 50 38 41 35 30
Tulane Univ Med Ctr - New Orleans - 1 4 10 10 5 - 11 13 8
Willis Knighton Med Ctr - Shreveport 17 22 17 27 23 17 19 21 5 12
MARYLAND Total 21 22 25 17 36 32 21 25 27 23
Johns Hopkins Hospital - Baltimore 18 16 19 14 24 23 15 19 23 21
Univ of Maryland Med System - Baltimore 3 6 6 3 12 9 6 6 4 2
MASSACHUSETTS Total 58 67 67 55 67 65 69 63 59 58
Brigham and Womens Hosp - Boston 37 31 34 23 26 33 27 23 30 19
Children's Hospital - Boston 1 4 9 7 8 9 13 14 8 12
Massachusetts General Hospital - Boston 16 22 19 17 20 18 17 21 10 15
New England Med Ctr - Boston 4 10 5 8 13 5 12 5 11 12
MICHIGAN Total 40 37 47 43 46 45 49 62 56 71
Childrens Hosp of Michigan - Detroit - - - - - - - 5 3 3
Harper Hosp Detroit Med Ctr - Detroit 3 4 - - - - - - - -
Henry Ford Hospital - Detroit 7 11 17 19 16 15 15 18 13 29
St Marys Mercy Med Ctr - Grand Rapids - - - 1 - - - - - -
Univ of Michigan Med Ctr - Ann Arbor 29 20 29 22 23 25 30 36 40 39
William Beaumont Hosp - Royal Oak 1 2 1 1 7 5 4 3 - -
MINNESOTA Total 51 64 54 60 49 52 43 58 49 47
Abbott Northwestern Hospital - Minneapolis 17 13 20 16 13 17 11 19 10 10
Fairview Univ Med Ctr - Minneapolis 23 32 18 23 16 18 17 18 16 19
St Marys Hosp - Rochester 11 19 16 21 20 17 15 21 23 18
MISSISSIPPI Total 2 6 8 14 8 13 7 15 13 13
Univ of MS Med Ctr - Jackson 2 6 8 14 8 13 7 15 13 13
MISSOURI Total 92 79 94 101 84 90 82 80 79 68
Barnes-Jewish Hosp - St. Louis 17 27 19 26 21 23 20 19 15 15
Cardinal Glennon Childrens Hosp - St Louis 4 2 5 - 2 2 5 3 1 2
St Louis Childrens Hosp - St Louis 13 9 14 18 19 24 14 15 16 14
St Louis Univ Hosp - St Louis 29 22 29 22 21 15 19 16 17 9
St Lukes Hosp of Kansas City - Kansas City 19 10 14 25 11 19 15 18 17 20
Univ of Missouri Hosp and Clinic - Columbia 10 9 13 10 10 7 9 9 13 8
NEBRASKA Total 9 10 11 19 17 14 10 9 5 6
BryanLGH Medical Center East - Lincoln 8 9 11 11 7 11 5 7 4 6
Nebraska Health System - Omaha - - - 8 10 3 5 2 1 -
St Joseph Hosp - Omaha 1 1 - - - - - - - -
NEW JERSEY Total 16 26 21 20 18 19 17 19 37 29
Newark Beth Israel Med Ctr - Newark 16 26 21 20 18 19 17 19 29 28
Robert Wood Johnson University Hosp - New Brunswick - - - - - - - - 8 1
NEW MEXICO Total 15 8 13 10 12 12 4 8 6 4
Presbyterian Hosp - Albuquerque 15 8 13 10 12 12 4 8 6 4
NEW YORK Total 119 122 104 109 117 109 95 134 113 144
Albany Med Center Hospital - Albany - - - - - - - - - 21
Buffalo General Hosp/Children's Hosp - Buffalo 12 12 15 6 9 7 4 6 5 -
Buffalo VA Medical Center - Buffalo 2 - - 1 - - - - - -
Childrens Hosp of Buffalo - Buffalo - - - - 1 2 - - - -
Mt Sinai Med Ctr - New York 22 25 31 26 26 22 24 27 27 30
The Presbyterian Hosp in NY City - New York 83 85 58 76 81 78 67 101 81 93
NORTH CAROLINA Total 34 54 59 72 60 72 65 66 74 88
Carolinas Med Ctr - Charlotte 18 26 19 22 17 13 23 25 22 15
Duke Univ Med Ctr - Durham 10 8 20 25 25 28 19 21 24 52
NC Baptist Hosp - Winston Salem - - 2 7 6 13 11 8 13 4
Pitt County Memorial Hospital - Greenville - - 7 3 3 - - - - -
UNC Hospitals - Chapel Hill 6 20 11 15 9 18 12 12 15 17
OHIO Total 91 111 111 111 109 113 123 172 147 138
Childrens Hosp Med Ctr - Cincinnati 5 1 3 2 2 1 - - 5 6
Cleveland Clinic Foundation - Cleveland 41 67 60 64 66 74 91 113 76 76
Medical College Hospital - Toledo - - 8 7 10 15 8 9 7 8
Ohio State Univ Hosp - Columbus 17 18 18 16 11 7 10 23 31 12
Univ of Cincinnati Medical Center - Cincinnati 24 19 22 21 20 16 14 26 22 17
University Hosp of Cleveland - Cleveland 4 6 - 1 - - - 1 6 19
OKLAHOMA Total 29 33 27 52 44 39 25 34 28 35
Childrens Hosp of Oklahoma - Oklahoma City 3 1 1 - - - - - - -
Integris Baptist Med Ctr - Oklahoma City 24 27 17 26 19 21 14 17 18 23
St. Francis Hospital - Tulsa - - 2 17 15 11 9 16 9 12
University Hosp - Oklahoma City 2 5 7 9 10 7 2 1 1 -
OREGON Total 34 34 31 27 20 15 15 16 25 28
Oregon Health Sciences Univ Hosp - Portland 34 34 31 27 20 15 15 16 22 23
Providence Portland Medical Center - Portland - - - - - - - - 3 5
PENNSYLVANIA Total 151 175 191 208 211 246 260 229 205 207
Allegheny General Hosp - Pittsburgh 19 11 11 8 12 11 9 9 9 5
Childrens Hosp of Philadelphia - Philadelphia 10 2 2 4 7 9 15 8 11 15
Childrens Hosp of Pittsburgh - Pittsburgh 13 5 9 9 6 11 13 14 11 13
Hahnemann University Hospital Tenet - Philadelphia 6 19 25 33 33 34 39 25 17 15
Milton S Hershey Med Ctr - Hershey 16 14 13 22 15 28 23 29 16 23
St Christophers Hosp for Children - Philadelphia 3 7 12 9 2 5 3 2 - -
Temple Univ Hospital - Philadelphia 29 59 61 67 74 79 82 58 51 54
The Hosp of the Univ of PA - Philadelphia 16 23 18 22 25 33 36 49 59 50
Univ of Pittsburgh Med Ctr - Pittsburgh 39 35 40 34 37 36 40 35 31 32
PUERTO RICO Total - - - - - - - - 5 13
Cardiovascular Ctr of PR - San Juan - - - - - - - - 5 13
SOUTH CAROLINA Total 11 10 18 20 14 24 20 26 24 26
Medical Univ of SC - Charleston 11 10 18 20 14 24 20 26 24 26
TENNESSEE Total 50 50 69 61 77 69 62 64 65 53
Baptist Memorial Hosp - Memphis 8 6 11 13 14 11 16 17 16 12
Le Bonheur Childrens Med Ctr - Memphis 2 - 2 1 2 2 1 4 - -
Methodist Hosp of Memphis - Memphis 4 8 3 4 3 5 2 - - -
St Thomas Hosp - Nashville 11 10 23 19 24 21 17 15 18 12
Vanderbilt Univ Med Ctr - Nashville 25 26 30 24 34 30 26 28 31 29
TEXAS Total 201 185 189 167 181 161 206 186 189 189
Baylor Univ Med Ctr - Dallas 32 12 15 16 11 13 20 19 22 14
Brooke Army Med Ctr - Fort Sam Houston - - 2 2 6 2 3 2 3 3
Childrens Med Ctr of Dallas - Dallas 5 3 2 4 5 1 6 4 3 3
Christus Santa Rosa Medical Center - San Antonio - - - - - - - - 3 13
Columbia Hosp at Med City Dallas - Dallas 5 8 15 12 19 19 35 29 23 22
Covenant Medical Center - Lubbock 4 10 12 8 10 - - - - -
Hermann Hosp - Houston 1 - - - - - - - - -
Methodist Med Ctr Dallas - Dallas 7 12 10 4 6 2 4 1 - -
Methodist Specialty & Transplant Hosp - San Antonio 13 20 17 15 11 9 12 11 10 12
Seton Med Center - Austin 14 11 8 6 18 16 17 14 27 17
St Lukes Episcopal Hosp - Houston 47 44 40 51 51 38 42 35 35 46
St Paul Med Ctr - Dallas 19 26 18 15 15 20 19 24 21 21
The Methodist Hosp - Houston 40 30 27 23 13 18 28 30 27 31
Univ of Texas Med Branch - Galveston - - 10 5 9 17 13 12 10 7
University Hospital - San Antonio 14 9 13 6 7 6 7 5 5 -
UTAH Total 62 60 46 39 40 34 32 21 23 28
LDS Hosp - Salt Lake City 22 19 12 11 16 12 11 7 7 9
Primary Childrens Med Ctr - Salt Lake City 1 7 7 9 7 4 7 1 3 6
Salt Lake City VA Medical Center - Salt Lake City 20 19 16 7 10 12 4 5 4 -
Univ of Utah Med Ctr - Salt Lake City 19 15 11 12 7 6 10 8 9 13
VIRGINIA Total 105 87 77 91 73 74 73 64 58 56
Childrens Hosp of Kings Daughters - Norfolk 3 3 1 3 3 - 2 - - -
Henrico Doctors Hosp - Richmond 11 17 12 9 8 12 15 8 8 11
Inova Fairfax Hosp - Falls Church 10 12 19 22 12 16 7 14 13 10
MCV Hospitals - Richmond 25 15 8 4 7 6 3 1 1 4
McGuire VA Medical Center - Richmond 10 7 6 12 7 3 6 5 2 5
Sentara Norfolk General Hosp - Norfolk 21 8 9 14 13 15 22 20 17 11
Univ of Virginia HSC - Charlottesville 25 25 22 27 23 22 18 16 17 15
WASHINGTON Total 39 30 32 31 40 36 30 34 40 45
Childrens Hosp Med Ctr - Seattle - - - 1 5 4 - - 1 1
Sacred Heart Med Ctr - Spokane 15 9 13 16 11 11 10 8 8 12
Univ of Washington Med Ctr - Seattle 24 21 19 14 24 21 20 26 31 32
WISCONSIN Total 53 50 73 87 98 93 75 82 77 60
Childrens Hosp of Wisconsin - Milwaukee 1 - 1 1 4 1 1 2 5 3
Froedtert Mem Lutheran Hosp - Milwaukee 9 4 2 5 6 9 8 4 3 4
St Lukes Medical Center - Milwaukee 27 27 28 24 35 35 31 42 36 32
Univ of Wisconsin Hosp and Clinics - Madison 16 19 42 57 53 48 35 34 33 21



Annual Report | Data Highlights | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

SRTR Site designed and maintained by Diamond Bullet Design & URREA.