|
|||||
Transplant Statistics: Annual Report
| Table 11.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Heart Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,122 | 2,168 | 2,296 | 2,336 | 2,359 | 2,342 | 2,295 | 2,345 | 2,181 | 2,198 |
| Recipient Race | 1,855 | 1,896 | 1,986 | 1,993 | 2,017 | 1,972 | 1,977 | 1,982 | 1,797 | 1,828 |
| White | ||||||||||
| Black | 219 | 222 | 253 | 281 | 271 | 312 | 262 | 304 | 321 | 294 |
| Asian | 28 | 35 | 30 | 30 | 39 | 34 | 32 | 31 | 39 | 42 |
| Other | 18 | 13 | 25 | 29 | 31 | 24 | 22 | 26 | 24 | 34 |
| Unknown | 2 | 2 | 2 | 3 | 1 | - | 2 | 2 | - | - |
| Recipient Race (%) | 87.4% | 87.5% | 86.5% | 85.3% | 85.5% | 84.2% | 86.1% | 84.5% | 82.4% | 83.2% |
| White | ||||||||||
| Black | 10.3% | 10.2% | 11.0% | 12.0% | 11.5% | 13.3% | 11.4% | 13.0% | 14.7% | 13.4% |
| Asian | 1.3% | 1.6% | 1.3% | 1.3% | 1.7% | 1.5% | 1.4% | 1.3% | 1.8% | 1.9% |
| Other | 0.8% | 0.6% | 1.1% | 1.2% | 1.3% | 1.0% | 1.0% | 1.1% | 1.1% | 1.5% |
| Unknown | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | - | 0.1% | 0.1% | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than heart-lung, in which a heart was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.