|
|||||
Transplant Statistics: Annual Report
| Table 11.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Heart Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,122 | 2,168 | 2,296 | 2,336 | 2,359 | 2,342 | 2,295 | 2,345 | 2,181 | 2,198 |
| Recipient Ethnicity | 99 | 116 | 112 | 109 | 149 | 119 | 138 | 145 | 112 | 154 |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 1,185 | 1,426 | 1,735 | 1,946 | 2,146 | 2,191 | 2,118 | 2,167 | 2,035 | 1,996 |
| Unknown | 838 | 626 | 449 | 281 | 64 | 32 | 39 | 33 | 34 | 48 |
| Recipient Ethnicity (%) | 4.7% | 5.4% | 4.9% | 4.7% | 6.3% | 5.1% | 6.0% | 6.2% | 5.1% | 7.0% |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 55.8% | 65.8% | 75.6% | 83.3% | 91.0% | 93.6% | 92.3% | 92.4% | 93.3% | 90.8% |
| Unknown | 39.5% | 28.9% | 19.6% | 12.0% | 2.7% | 1.4% | 1.7% | 1.4% | 1.6% | 2.2% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than heart-lung, in which a heart was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.