|
|||||
Transplant Statistics: Annual Report
| Table 11.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Heart Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,122 | 2,168 | 2,296 | 2,336 | 2,359 | 2,342 | 2,295 | 2,345 | 2,181 | 2,198 |
| Recipient Residency | 2,091 | 2,158 | 2,281 | 2,317 | 2,331 | 2,307 | 2,251 | 2,296 | 2,131 | 2,141 |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 9 | 6 | 12 | 12 | 22 | 16 | 18 | 26 | 20 | 18 |
| Unknown | 22 | 4 | 3 | 7 | 6 | 19 | 26 | 23 | 30 | 39 |
| Recipient Residency (%) | 98.5% | 99.5% | 99.3% | 99.2% | 98.8% | 98.5% | 98.1% | 97.9% | 97.7% | 97.4% |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 0.4% | 0.3% | 0.5% | 0.5% | 0.9% | 0.7% | 0.8% | 1.1% | 0.9% | 0.8% |
| Unknown | 1.0% | 0.2% | 0.1% | 0.3% | 0.3% | 0.8% | 1.1% | 1.0% | 1.4% | 1.8% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than heart-lung, in which a heart was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.