|
|||||
Transplant Statistics: Annual Report
| Table 11.4 |
| Transplant Recipient Characteristics, 1991 to 2000 |
| Heart Recipients |
| Year of Transplant | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 2,122 | 2,168 | 2,296 | 2,336 | 2,359 | 2,342 | 2,295 | 2,345 | 2,181 | 2,198 |
| Recipient Blood Type | 809 | 825 | 852 | 904 | 889 | 910 | 887 | 916 | 854 | 818 |
| O | ||||||||||
| A | 946 | 983 | 1,030 | 1,020 | 1,054 | 1,024 | 988 | 1,021 | 928 | 976 |
| B | 263 | 243 | 299 | 305 | 309 | 282 | 296 | 295 | 271 | 295 |
| AB | 104 | 117 | 114 | 107 | 107 | 126 | 124 | 113 | 128 | 109 |
| Unknown | - | - | 1 | - | - | - | - | - | - | - |
| Recipient Blood Type (%) | 38.1% | 38.1% | 37.1% | 38.7% | 37.7% | 38.9% | 38.6% | 39.1% | 39.2% | 37.2% |
| O | ||||||||||
| A | 44.6% | 45.3% | 44.9% | 43.7% | 44.7% | 43.7% | 43.1% | 43.5% | 42.5% | 44.4% |
| B | 12.4% | 11.2% | 13.0% | 13.1% | 13.1% | 12.0% | 12.9% | 12.6% | 12.4% | 13.4% |
| AB | 4.9% | 5.4% | 5.0% | 4.6% | 4.5% | 5.4% | 5.4% | 4.8% | 5.9% | 5.0% |
| Unknown | - | - | 0.0% | - | - | - | - | - | - | - |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = None in category. |
| These data include multi-organ transplants, other than heart-lung, in which a heart was one of the organs transplanted. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.