ustransplant.org  

Transplant Statistics: Annual Report


Annual Report | Data Highlights | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

 
Table 1.8
U.S. Organ Transplants by Organ and Donor Type, 1991 to 2000

Organ/Donor TypeYear
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
All OrgansTotal 15,687 16,043 17,533 18,170 19,218 19,518 20,052 21,223 21,594 22,773
Cadaveric 13,263 13,471 14,635 15,083 15,780 15,784 16,044 16,748 16,810 17,081
Living 2,424 2,572 2,898 3,087 3,438 3,734 4,008 4,475 4,784 5,692
Kidney Total 9,626 9,670 10,296 10,541 10,957 11,228 11,536 12,245 12,455 13,258
Cadaveric 7,233 7,135 7,445 7,534 7,596 7,587 7,631 7,886 7,928 7,966
Living 2,393 2,535 2,851 3,007 3,361 3,641 3,905 4,359 4,527 5,292
Pancreas Total 72 59 101 92 103 158 192 230 350 420
Cadaveric 71 56 99 92 102 157 192 229 350 418
Living 1 3 2- 1 1- 1- 2
Kidney-PancreasTotal 451 492 659 748 915 857 846 968 933 910
Cadaveric 451 492 659 746 909 847 840 966 927 904
Living --- 2 6 10 6 2 6 6
Liver Total 2,895 2,989 3,367 3,550 3,818 3,922 4,005 4,358 4,594 4,816
Cadaveric 2,873 2,956 3,331 3,490 3,773 3,865 3,929 4,272 4,368 4,441
Living 22 33 36 60 45 57 76 86 226 375
Intestine Total 3 7 13 6 21 14 23 27 37 29
Cadaveric 3 7 13 6 20 12 21 26 37 27
Living ---- 1 2 2 1- 2
Heart Total 2,121 2,158 2,278 2,320 2,342 2,319 2,267 2,308 2,159 2,172
Cadaveric 2,117 2,157 2,276 2,317 2,342 2,318 2,267 2,308 2,159 2,172
Living 4 1 2 3- 1----
Lung Total 405 535 667 720 869 809 927 862 884 955
Cadaveric 401 535 660 705 845 787 908 836 859 940
Living 4- 7 15 24 22 19 26 25 15
Heart-Lung Total 51 48 60 71 69 38 60 43 49 47
Cadaveric 51 48 60 71 69 38 60 43 49 47
Living ----------
Multi-Organ Total 63 85 92 122 124 173 196 182 133 166
Cadaveric 63 85 92 122 124 173 196 182 133 166
Living ----------



Annual Report | Data Highlights | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

SRTR Site designed and maintained by Diamond Bullet Design & URREA.