|
|||||
Transplant Statistics: Annual Report
| Table 1.7 |
| Reported Deaths and Annual Death Rates Per 1000 Patient Years at Risk |
| Waiting List, 1991 to 2000 |
| Organ Type | Year | |||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||
| All Organs | Patients | 37,658 | 42,963 | 49,463 | 54,297 | 59,250 | 63,867 | 69,431 | 76,426 | 83,194 | 89,361 | |
| Deaths | 2,416 | 2,597 | 2,870 | 3,049 | 3,334 | 3,737 | 4,093 | 4,593 | 5,583 | 4,920 | ||
| Rate | 126.7 | 113.4 | 105.1 | 98.2 | 97.3 | 97.1 | 95.2 | 95.6 | 104.5 | 83.6 | ||
| Kidney | Patients | 28,780 | 31,681 | 35,177 | 38,282 | 41,888 | 45,479 | 49,409 | 53,593 | 57,379 | 61,084 | |
| Deaths | 1,012 | 1,090 | 1,337 | 1,400 | 1,545 | 1,855 | 2,053 | 2,427 | 3,197 | 2,806 | ||
| Rate | 55.4 | 53.0 | 56.9 | 54.3 | 53.7 | 57.5 | 57.7 | 62.4 | 75.7 | 61.4 | ||
| Pancreas | Patients | 1,048 | 699 | 335 | 398 | 470 | 576 | 662 | 747 | 953 | 1,272 | |
| Deaths | 39 | 35 | 3 | 13 | 5 | 4 | 13 | 13 | 19 | 15 | ||
| Rate | 97.2 | 156.0 | 17.3 | 56.8 | 17.3 | 11.8 | 33.9 | 31.2 | 40.0 | 22.1 | ||
| Kidney-Pancreas | Patients | - | 942 | 1,744 | 1,989 | 2,302 | 2,449 | 2,654 | 2,905 | 3,358 | 3,874 | |
| Deaths | - | 15 | 63 | 71 | 86 | 91 | 125 | 98 | 170 | 186 | ||
| Rate | - | 29.1 | 76.8 | 75.0 | 77.1 | 69.9 | 85.0 | 59.2 | 88.8 | 79.4 | ||
| Liver | Patients | 4,942 | 5,871 | 7,124 | 8,426 | 10,494 | 12,777 | 15,005 | 17,911 | 21,222 | 23,783 | |
| Deaths | 515 | 548 | 602 | 679 | 836 | 993 | 1,179 | 1,388 | 1,779 | 1,661 | ||
| Rate | 393.9 | 282.0 | 230.5 | 196.2 | 176.6 | 152.9 | 140.1 | 130.6 | 134.7 | 106.4 | ||
| Intestine | Patients | - | - | 60 | 122 | 153 | 163 | 200 | 222 | 229 | 270 | |
| Deaths | - | - | 4 | 14 | 19 | 22 | 42 | 46 | 44 | 22 | ||
| Rate | - | - | 216.2 | 249.9 | 246.0 | 281.5 | 487.8 | 490.3 | 394.3 | 170.1 | ||
| Heart | Patients | 5,401 | 5,946 | 6,286 | 6,380 | 6,971 | 7,165 | 7,291 | 7,658 | 7,540 | 7,336 | |
| Deaths | 790 | 781 | 763 | 731 | 772 | 743 | 782 | 770 | 714 | 592 | ||
| Rate | 404.1 | 317.4 | 273.7 | 253.6 | 240.4 | 206.9 | 207.5 | 191.2 | 170.5 | 145.0 | ||
| Lung | Patients | 1,211 | 1,762 | 2,198 | 2,646 | 3,183 | 3,559 | 4,048 | 4,546 | 5,057 | 5,283 | |
| Deaths | 137 | 230 | 257 | 290 | 345 | 394 | 419 | 505 | 596 | 480 | ||
| Rate | 275.9 | 273.7 | 233.3 | 202.1 | 194.3 | 188.2 | 172.1 | 175.7 | 177.8 | 134.1 | ||
| Heart-Lung | Patients | 306 | 289 | 331 | 348 | 336 | 348 | 373 | 358 | 350 | 328 | |
| Deaths | 46 | 45 | 51 | 47 | 28 | 51 | 57 | 43 | 53 | 40 | ||
| Rate | 292.9 | 274.0 | 271.6 | 233.6 | 136.4 | 236.5 | 250.2 | 180.0 | 224.1 | 188.7 | ||
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (-) = The Kidney-pancreas waiting list began in 1992. The Intestine waiting list began in 1993. |
| Patients alive on the waiting list at any time during the year are counted. Period at risk begins the later of January 1 or waiting list registration and ends on the earlier of December 31, date of death, or date of removal for other reasons. Please see Technical Notes chapter for further details about death rate computation. |
| Patients who were waiting for multiple organs in a given year are counted in each organ section, but only once in the "All Organs" section. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.