|
|||||
Transplant Statistics: Annual Report
| Table 1.4 |
| Characteristics of Waiting List Registrations at End of Year, 1991 to 2000 |
| Year | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 23,901 | 28,987 | 33,181 | 37,365 | 43,333 | 49,445 | 55,751 | 62,740 | 69,054 | 76,115 |
| Residency | 17,732 | 24,018 | 31,720 | 36,381 | 42,325 | 48,247 | 54,350 | 60,729 | 65,900 | 72,209 |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 106 | 158 | 221 | 288 | 328 | 406 | 493 | 592 | 658 | 752 |
| Unknown | 6,063 | 4,811 | 1,240 | 696 | 680 | 792 | 908 | 1,419 | 2,496 | 3,154 |
| Residency (%) | 74.2% | 82.9% | 95.6% | 97.4% | 97.7% | 97.6% | 97.5% | 96.8% | 95.4% | 94.9% |
| U.S. Resident | ||||||||||
| Non-Resident Alien | 0.4% | 0.5% | 0.7% | 0.8% | 0.8% | 0.8% | 0.9% | 0.9% | 1.0% | 1.0% |
| Unknown | 25.4% | 16.6% | 3.7% | 1.9% | 1.6% | 1.6% | 1.6% | 2.3% | 3.6% | 4.1% |
| Source: OPTN/SRTR Data as of August 1, 2001. |
| (%) = Percentages are based on totals including missing and unknown. |
| (-) = None in category. |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.